Todos los rendimientos son expresados en MXN.
Información general

Rendimientos
Rendimientos
-
Rendimientos
| 1a | 3a | 5a | |
|---|---|---|---|
|
Rendimiento total (%)
a 31-may-2026 |
- | - | - |
|
Índice de referencia (%)
a 31-may-2026 |
- | - | - |
Factores clave
Factores clave
Características del Portafolio
Características del Portafolio
Comisiones
Comisiones
| Comisión | 2.00% |
Posiciones
Posiciones
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI EM ASIA UCITS ETF USD | 51.17 |
| ISHARES MSCI TAIWAN UCITS ETF USD | 10.81 |
| ISHARES MSCI SOUTH KOREA ETF | 9.52 |
| ISHARES MSCI CHINA UCITS ETF USD A | 8.81 |
| ISHARES MSCI SOUTH AFRICA ETF | 3.65 |
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI INDIA ETF | 3.24 |
| ISHARES MSCI SAUDI ARABIA ETF | 2.44 |
| ISHARES MSCI EMERGING MARKETS ETF | 1.98 |
| ISHARES MSCI BRAZIL UCITS ETF (DE) | 1.45 |
| ISHARES MSCI MALAYSIA ETF | 1.30 |
Exposición
Exposición
% de valor de mercado
% de valor de mercado
% de valor de mercado