Todos los rendimientos son expresados en MXN.
Información general

Rendimientos
Rendimientos
-
Rendimientos
| 1a | 3a | 5a | |
|---|---|---|---|
|
Rendimiento total (%)
a 30-jun-2026 |
- | - | - |
|
Índice de referencia (%)
a 30-jun-2026 |
- | - | - |
Factores clave
Factores clave
Características del Portafolio
Características del Portafolio
Comisiones
Comisiones
| Comisión | 1.50% |
Posiciones
Posiciones
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI EM ASIA UCITS ETF USD | 52.10 |
| ISHARES MSCI TAIWAN UCITS ETF USD | 10.42 |
| ISHARES MSCI SOUTH KOREA ETF | 8.42 |
| ISHARES MSCI CHINA UCITS ETF USD A | 7.41 |
| ISHARES NACIONAL FINANCIERA TRAC E | 3.09 |
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI INDIA ETF | 2.93 |
| ISHARES MSCI THAILAND ETF | 2.40 |
| ISHARES MSCI SAUDI ARABIA ETF | 2.22 |
| ISHARES MSCI EMERGING MARKETS ETF | 2.00 |
| ISHARES MSCI BRAZIL ETF | 1.73 |
Exposición
Exposición
% de valor de mercado
% de valor de mercado
% de valor de mercado