Todos los rendimientos son expresados en MXN.
Información general

Rendimientos
Rendimientos
Gráfico de rendimiento
-
Rendimientos
| 1m | 3m | 1a | |
|---|---|---|---|
| Rendimiento total (%) | -3.78 | -1.19 | 12.92 |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Rendimiento total (%) | 16.20 | 12.57 | 16.79 |
Factores clave
Factores clave
Características del Portafolio
Características del Portafolio
Comisiones
Comisiones
| Comisión | 1.00% |
Posiciones
Posiciones
| Nombre | Peso (%) |
|---|---|
| BGF DYNAMIC HIGH INC FD X2 USD | 24.34 |
| ISHARES $ CORP BOND UCITS MXN HD A | 14.73 |
| ISHARES $ HIGH YIELD CORP BOND UCI | 12.71 |
| ISHARES EDGE MSCI USA MULTIFCTR UC | 11.76 |
| DEUDA GUB MX LARGO PLAZO FIID M0-A | 11.26 |
| Nombre | Peso (%) |
|---|---|
| ISHARES EDGE MSCI USA VALUE FACTOR | 8.81 |
| ISH STOXX EUROPE MLT FCT UCITS ETF | 4.43 |
| ISHS JPM EM LCL GOVT BND UCITS ETF | 2.95 |
| ISH B EUR HYCB UCITSETF USD HA ETF | 2.94 |
| ISHARES CORE MSCI EMERGING MARKETS | 1.96 |
Exposición
Exposición
% de valor de mercado
% de valor de mercado
% de valor de mercado
% de valor de mercado
% de valor de mercado