Todos los rendimientos son expresados en MXN.
Información general

Rendimientos
Rendimientos
Gráfico de rendimiento
-
Rendimientos
| 1m | 3m | 1a | |
|---|---|---|---|
| Rendimiento total (%) | 0.76 | 4.30 | 13.00 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Rendimiento total (%) | -10.89 | 13.00 | 12.44 |
Factores clave
Factores clave
Características del Portafolio
Características del Portafolio
Comisiones
Comisiones
| Comisión | 1.00% |
Posiciones
Posiciones
| Nombre | Peso (%) |
|---|---|
| BGF DYNAMIC HIGH INC FD X2 USD | 24.58 |
| ISHARES $ CORP BOND UCITS MXN HD A | 14.52 |
| ISHARES $ HIGH YIELD CORP BOND UCI | 12.69 |
| ISHARES EDGE MSCI USA MULTIFCTR UC | 11.89 |
| DEUDA GUB MX LARGO PLAZO FIID M0-A | 11.25 |
| Nombre | Peso (%) |
|---|---|
| ISHARES EDGE MSCI USA VALUE FACTOR | 8.86 |
| ISH STOXX EUROPE MLT FCT UCITS ETF | 4.37 |
| ISHS JPM EM LCL GOVT BND UCITS ETF | 2.96 |
| ISHS $ SHORT DUR HY BND MXN HD A | 2.93 |
| ISHARES CORE MSCI EMERGING MARKETS | 1.97 |
Exposición
Exposición
% de valor de mercado
% de valor de mercado
% de valor de mercado
% de valor de mercado
% de valor de mercado