Todos los rendimientos son expresados en MXN.
Información general

Rendimientos
Rendimientos
Gráfico de rendimiento
-
Rendimientos
| 1m | 3m | 1a | |
|---|---|---|---|
| Rendimiento total (%) | -3.51 | 5.81 | 11.69 |
| Índice de referencia (%) | -3.86 | 6.83 | 16.44 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Rendimiento total (%) | -27.31 | -7.39 | 29.14 |
| Índice de referencia (%) | -23.83 | -4.47 | 32.28 |
Factores clave
Factores clave
Características del Portafolio
Características del Portafolio
Comisiones
Comisiones
| Comisión | 2.00% |
Posiciones
Posiciones
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI EM ASIA UCITS ETF USD | 49.89 |
| ISHARES MSCI CHINA UCITS ETF USD A | 10.89 |
| ISHARES MSCI TAIWAN UCITS ETF USD | 8.56 |
| ISHARES MSCI INDIA ETF | 6.25 |
| ISHARES MSCI SOUTH AFRICA ETF | 4.68 |
| Nombre | Peso (%) |
|---|---|
| ISHARES MSCI SOUTH KOREA ETF | 4.15 |
| ISHARES MSCI SAUDI ARABIA ETF | 2.94 |
| ISHARES MSCI RUSSIA ETF | 2.02 |
| ISHARES MSCI EMERGING MARKETS ETF | 1.96 |
| ISHARES MSCI POLAND ETF | 1.77 |
Exposición
Exposición
% de valor de mercado
% de valor de mercado
% de valor de mercado