Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
Emerging markets are generally more sensitive to economic and political conditions than developed markets. Other factors include greater 'Liquidity Risk', restrictions on investment or transfer of assets, failed/delayed delivery of securities or payments to the Fund and sustainability-related risks. Currency Risk: The Fund invests in other currencies. Changes in exchange rates will therefore affect the value of the investment. Credit risk, changes to interest rates and/or issuer defaults will have a significant impact on the performance of fixed income securities. Potential or actual credit rating downgrades may increase the level of risk. Derivatives may be highly sensitive to changes in the value of the asset on which they are based and can increase the size of losses and gains, resulting in greater fluctuations in the value of the Fund. The impact to the Fund can be greater where derivatives are used in an extensive or complex way.All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| MUMBAI INTERNATIONAL AIRPORT LTD RegS 6.95 07/30/2029 | 1.24 |
| PERUSAHAAN LISTRIK NEGARA (PERSERO MTN RegS 1.875 11/05/2031 | 0.97 |
| MTR CORPORATION CI LTD NC10.5 MTN RegS 5.625 12/31/2079 | 0.92 |
| GREENKO (JPM STRUCTURED) MTN 13 02/03/2028 | 0.89 |
| RESURGENT TRADE & INVESTMENT LTD RegS 9.51 12/05/2027 | 0.89 |
| Name | Weight (%) |
|---|---|
| NATIONAL AUSTRALIA BANK MTN RegS 4.9549 11/14/2035 | 0.87 |
| MINOR INTERNATIONAL PCL RegS 2.7 12/31/2079 | 0.85 |
| ACROPOLIS TRADE & INVESTMENTS PIK RegS 11.035 04/02/2028 | 0.83 |
| LAUCC_25-1 A RegS | 0.82 |
| PEPAU_25-1 A1A RegS | 0.78 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class B2 | USD | 10.38 | -0.01 | -0.10 | 04-Dec-25 | 10.44 | 10.00 | LU3096648095 |
| Class B10 | USD | 10.18 | -0.01 | -0.10 | 04-Dec-25 | 10.34 | 10.00 | LU3096648178 |
| Class A6 Hedged | SGD | 6.47 | 0.00 | 0.00 | 04-Dec-25 | 6.59 | 6.29 | LU1149717156 |
| Class A8 Hedged | CAD | 7.91 | 0.00 | 0.00 | 04-Dec-25 | 8.02 | 7.55 | LU1200839881 |
| Class A6 Hedged | GBP | 5.10 | 0.00 | 0.00 | 04-Dec-25 | 5.17 | 4.87 | LU1200839618 |
| Class A3 Hedged | NZD | 8.98 | 0.00 | 0.00 | 04-Dec-25 | 9.11 | 8.57 | LU0803752632 |
| Class A6 Hedged | CNH | 98.34 | -0.05 | -0.05 | 04-Dec-25 | 100.16 | 95.84 | LU2644453024 |
| Class A8 Hedged | CNH | 71.80 | -0.04 | -0.06 | 04-Dec-25 | 72.66 | 68.36 | LU1257007309 |
| Class C2 | USD | 32.24 | -0.01 | -0.03 | 04-Dec-25 | 32.44 | 29.72 | LU0147399470 |
| Class C1 | USD | 10.54 | -0.01 | -0.09 | 04-Dec-25 | 10.64 | 9.97 | LU0147399041 |
| Class I2 Hedged | EUR | 10.53 | -0.01 | -0.09 | 04-Dec-25 | 10.60 | 9.74 | LU1250973911 |
| Class A2 Hedged | HKD | 90.84 | -0.04 | -0.04 | 04-Dec-25 | 91.38 | 84.18 | LU2290525943 |
| Class X3 | USD | 8.69 | 0.00 | 0.00 | 04-Dec-25 | 8.80 | 8.22 | LU0984171172 |
| Class A6 Hedged | EUR | 6.37 | 0.00 | 0.00 | 04-Dec-25 | 6.48 | 6.18 | LU1200839535 |
| Class A2 Hedged | EUR | 9.81 | -0.01 | -0.10 | 04-Dec-25 | 9.88 | 9.13 | LU1250980452 |
| Class X2 Hedged | EUR | 10.42 | -0.01 | -0.10 | 04-Dec-25 | 10.48 | 9.60 | LU1559745671 |
| Class A2 Hedged | SGD | 13.45 | -0.01 | -0.07 | 04-Dec-25 | 13.56 | 12.55 | LU0540000063 |
| Class D4 Hedged | GBP | 7.65 | 0.00 | 0.00 | 04-Dec-25 | 7.84 | 7.30 | LU1250979793 |
| Class A8 Hedged | NZD | 8.61 | -0.01 | -0.12 | 04-Dec-25 | 8.74 | 8.25 | LU1200839709 |
| Class A3 Hedged | AUD | 8.31 | 0.00 | 0.00 | 04-Dec-25 | 8.42 | 7.89 | LU0841155764 |
| Class A2 | USD | 44.52 | -0.02 | -0.04 | 04-Dec-25 | 44.74 | 40.60 | LU0063729296 |
| Class A8 Hedged | AUD | 8.20 | 0.00 | 0.00 | 04-Dec-25 | 8.31 | 7.83 | LU0871639620 |
| Class D3 Hedged | SGD | 7.44 | -0.01 | -0.13 | 04-Dec-25 | 7.56 | 7.17 | LU2250419038 |
| Class I2 Hedged | SGD | 10.56 | -0.01 | -0.09 | 04-Dec-25 | 10.64 | 9.79 | LU1728037687 |
| Class A10 | USD | 10.64 | 0.00 | 0.00 | 04-Dec-25 | 10.80 | 10.16 | LU2708802660 |
| Class I4 Hedged | GBP | 7.65 | -0.01 | -0.13 | 04-Dec-25 | 7.86 | 7.31 | LU1250978043 |
| Class A1 | USD | 10.40 | 0.00 | 0.00 | 04-Dec-25 | 10.49 | 9.83 | LU0063728728 |
| Class A3 Hedged | SGD | 7.58 | 0.00 | 0.00 | 04-Dec-25 | 7.69 | 7.30 | LU0830182670 |
| Class E2 | EUR | 33.96 | -0.04 | -0.12 | 04-Dec-25 | 36.00 | 32.11 | LU0277197249 |
| Class D2 Hedged | SGD | 13.38 | 0.00 | 0.00 | 04-Dec-25 | 13.48 | 12.42 | LU0969580215 |
| Class A3 | USD | 10.41 | -0.01 | -0.10 | 04-Dec-25 | 10.54 | 9.85 | LU0172393414 |
| Class I3 | USD | 9.04 | 0.00 | 0.00 | 04-Dec-25 | 9.15 | 8.55 | LU1456638573 |
| Class D2 | USD | 15.27 | 0.00 | 0.00 | 04-Dec-25 | 15.33 | 13.86 | LU0776122383 |
| Class A3 Hedged | HKD | 8.52 | 0.00 | 0.00 | 04-Dec-25 | 8.64 | 8.18 | LU0496654236 |
| Class D2 Hedged | EUR | 11.75 | 0.00 | 0.00 | 04-Dec-25 | 11.82 | 10.88 | LU0969580132 |
| Class I2 Hedged | CHF | 9.48 | 0.00 | 0.00 | 04-Dec-25 | 9.56 | 8.91 | LU2127175250 |
| Class I5 EUR Hedged | EUR | 6.71 | 0.00 | 0.00 | 04-Dec-25 | 6.78 | 6.39 | LU1196525700 |
| Class X2 | USD | 12.03 | 0.00 | 0.00 | 04-Dec-25 | 12.07 | 10.85 | LU0527896996 |
| Class A6 Hedged | HKD | 60.28 | -0.03 | -0.05 | 04-Dec-25 | 61.26 | 58.40 | LU0784395997 |
| Class E2 | USD | 39.64 | -0.01 | -0.03 | 04-Dec-25 | 39.85 | 36.30 | LU0147399801 |
| Class I2 | USD | 13.65 | 0.00 | 0.00 | 04-Dec-25 | 13.70 | 12.37 | LU1111085012 |
| Class E2 Hedged | EUR | 9.98 | 0.00 | 0.00 | 04-Dec-25 | 10.06 | 9.32 | LU1062842700 |
| Class SR3 | USD | 8.01 | -0.01 | -0.12 | 04-Dec-25 | 8.12 | 7.58 | LU2319960956 |
| Class A8 Hedged | ZAR | 78.40 | -0.01 | -0.01 | 04-Dec-25 | 79.65 | 74.83 | LU1023054775 |
| Class D6 | USD | 9.14 | -0.01 | -0.11 | 04-Dec-25 | 9.27 | 8.69 | LU0827875427 |
| Class SR2 | USD | 9.95 | 0.00 | 0.00 | 04-Dec-25 | 9.99 | 9.03 | LU2319960873 |
| Class SR2 Hedged | EUR | 9.05 | 0.00 | 0.00 | 04-Dec-25 | 9.11 | 8.37 | LU2319960527 |
| Class D3 Hedged | HKD | 8.53 | 0.00 | 0.00 | 04-Dec-25 | 8.65 | 8.19 | LU0827875690 |
| Class A6 | USD | 8.49 | 0.00 | 0.00 | 04-Dec-25 | 8.61 | 8.10 | LU0764618053 |
| Class D3 | USD | 10.42 | -0.01 | -0.10 | 04-Dec-25 | 10.56 | 9.86 | LU0827875344 |
| Class SR4 Hedged | GBP | 7.88 | 0.00 | 0.00 | 04-Dec-25 | 8.09 | 7.52 | LU2319960790 |
| Class A3 Hedged | EUR | 6.61 | 0.00 | 0.00 | 04-Dec-25 | 6.71 | 6.35 | LU0841166456 |
| Scenarios |
If you exit after 1 year
|
If you exit after 3 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
7,820 USD
-21.8%
|
7,440 USD
-9.4%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
7,820 USD
-21.8%
|
7,700 USD
-8.3%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
9,870 USD
-1.3%
|
9,890 USD
-0.4%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
10,670 USD
6.7%
|
11,770 USD
5.6%
|
|
The stress scenario shows what you might get back in extreme market circumstances.