Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
The value of equities and equity-related securities can be affected by daily stock market movements. Other influential factors include political, economic news, company earnings and significant corporate events. Risk to Capital Growth: The Fund may pursue investment strategies using derivatives in order to generate income which may have the effect of reducing capital and the potential for long-term capital growth as well as increasing any capital losses.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

This chart shows the product's performance as the percentage loss or gain per year over the last 0 years.
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) JPY | |||||
| Constraint Benchmark 1 (%) USD |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) JPY | 4.82 | - | - | - | 8.20 |
| Constraint Benchmark 1 (%) USD | 7.19 | - | - | - | 12.46 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) JPY | 6.90 | 0.00 | 0.53 | 3.57 | 4.82 | - | - | - | 13.10 |
| Constraint Benchmark 1 (%) USD | 11.45 | 2.33 | 1.36 | 2.91 | 7.19 | - | - | - | 20.11 |
| From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
From 30-Sep-2024 To 30-Sep-2025 |
|
|---|---|---|---|---|---|
|
Total Return (%) JPY
as of 30-Sep-25 |
- | - | - | - | 5.58 |
|
Constraint Benchmark 1 (%) USD
as of 30-Sep-25 |
- | - | - | - | 6.64 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| MICROSOFT CORPORATION | 4.04 |
| NVIDIA CORPORATION | 3.71 |
| JPMORGAN CHASE & CO | 2.32 |
| ALPHABET INC | 2.22 |
| CME GROUP INC | 2.19 |
| Name | Weight (%) |
|---|---|
| APPLE INC | 2.15 |
| VERIZON COMMUNICATIONS INC | 2.03 |
| COSTCO WHOLESALE CORPORATION | 2.00 |
| ACCENTURE PLC | 1.93 |
| ALTRIA GROUP INC | 1.91 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class A2 Hedged | JPY | 1,135.00 | 2.00 | 0.18 | 04-Dec-25 | 1,146.00 | 959.00 | LU2796517071 |
| Class CI2 | EUR | 10.12 | 0.01 | 0.10 | 04-Dec-25 | 10.29 | 9.91 | LU3114004958 |
| Class S2 Hedged | CHF | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212047750 |
| Class I2 | USD | 24.13 | 0.05 | 0.21 | 04-Dec-25 | 24.29 | 23.05 | LU3106427977 |
| Class S5G | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212047677 |
| Class S6 Hedged | SGD | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212048212 |
| Class S2 Hedged | EUR | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212048055 |
| Class SI2 | EUR | 9.99 | 0.01 | 0.10 | 04-Dec-25 | 10.02 | 9.98 | LU3212048642 |
| Class SR2 | USD | 14.67 | 0.04 | 0.27 | 04-Dec-25 | 14.77 | 11.98 | LU2471418041 |
| Class S2 | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212047594 |
| Class I5G | USD | 12.29 | 0.03 | 0.24 | 04-Dec-25 | 12.38 | 10.38 | LU1379101360 |
| Class S5G Hedged | EUR | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212047917 |
| Class E2 | EUR | 18.61 | 0.03 | 0.16 | 04-Dec-25 | 19.56 | 16.22 | LU1276852156 |
| Class CI5G | EUR | 10.06 | 0.01 | 0.10 | 04-Dec-25 | 10.22 | 9.86 | LU3114005096 |
| Class D5G Hedged | GBP | 10.41 | 0.03 | 0.29 | 04-Dec-25 | 10.49 | 8.85 | LU2325744022 |
| Class S6 | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212047321 |
| Class S5G Hedged | CHF | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212047834 |
| Class SI5G Hedged | CHF | 10.06 | 0.02 | 0.20 | 04-Dec-25 | 10.06 | 10.00 | LU3212048485 |
| Class SR6 | USD | 11.21 | 0.03 | 0.27 | 04-Dec-25 | 11.36 | 9.61 | LU2471418397 |
| Class SI5G | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212048998 |
| Class S5G Hedged | GBP | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212048139 |
| Class SI4G | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212048303 |
| Class SI3G | USD | 10.07 | 0.02 | 0.20 | 04-Dec-25 | 10.07 | 10.00 | LU3212048725 |
| Class A6 Hedged | SGD | 9.04 | 0.02 | 0.22 | 04-Dec-25 | 9.30 | 7.98 | LU2381873111 |
| Class D6 Hedged | SGD | 9.42 | 0.02 | 0.21 | 04-Dec-25 | 9.64 | 8.26 | LU2381873202 |
| Class D6 | USD | 12.11 | 0.03 | 0.25 | 04-Dec-25 | 12.27 | 10.39 | LU2490080954 |
| Class CI5G Hedged | EUR | 9.96 | 0.02 | 0.20 | 04-Dec-25 | 10.05 | 9.72 | LU3114005252 |
| Class A2 Hedged | SGD | 18.25 | 0.04 | 0.22 | 04-Dec-25 | 18.41 | 15.30 | LU0326426086 |
| Class A6 Hedged | GBP | 8.08 | 0.02 | 0.25 | 04-Dec-25 | 8.22 | 7.02 | LU1116319994 |
| Class I3 | USD | 11.60 | 0.02 | 0.17 | 04-Dec-25 | 11.74 | 9.99 | LU1630945258 |
| Class I2 | EUR | 20.68 | 0.03 | 0.15 | 04-Dec-25 | 21.47 | 17.84 | LU1791805960 |
| Class A8 Hedged | NZD | 8.73 | 0.02 | 0.23 | 04-Dec-25 | 8.87 | 7.58 | LU1116319648 |
| Class A6 Hedged | CHF | 10.58 | 0.02 | 0.19 | 04-Dec-25 | 11.09 | 9.46 | LU2655522931 |
| Class A6 | USD | 9.25 | 0.02 | 0.22 | 04-Dec-25 | 9.40 | 7.99 | LU1116320737 |
| Class A8 Hedged | AUD | 8.64 | 0.02 | 0.23 | 04-Dec-25 | 8.78 | 7.49 | LU1116320141 |
| Class B8 Hedged | ZAR | 105.53 | 0.26 | 0.25 | 04-Dec-25 | 107.45 | 91.67 | LU2776654332 |
| Class B6 Hedged | JPY | 976.00 | 2.00 | 0.21 | 04-Dec-25 | 1,031.00 | 874.00 | LU2776654258 |
| Class A8 Hedged | CAD | 8.74 | 0.02 | 0.23 | 04-Dec-25 | 8.87 | 7.57 | LU1116320497 |
| Class B6 | USD | 10.57 | 0.02 | 0.19 | 04-Dec-25 | 10.78 | 9.20 | LU2776654175 |
| Class A2 Hedged | EUR | 13.22 | 0.03 | 0.23 | 04-Dec-25 | 13.34 | 11.07 | LU0278718100 |
| Class E5G Hedged | EUR | 8.22 | 0.02 | 0.24 | 04-Dec-25 | 8.36 | 7.13 | LU0278719413 |
| Class E5 | EUR | 9.62 | 0.02 | 0.21 | 04-Dec-25 | 10.00 | 8.66 | LU2990338720 |
| Class E2 Hedged | EUR | 12.05 | 0.03 | 0.25 | 04-Dec-25 | 12.15 | 10.12 | LU0278719173 |
| Class D4G | USD | 11.02 | 0.02 | 0.18 | 04-Dec-25 | 11.79 | 9.76 | LU2448342563 |
| Class A5G | USD | 5.70 | 0.01 | 0.18 | 04-Dec-25 | 5.76 | 4.85 | LU0265550946 |
| Class I4G | USD | 11.13 | 0.02 | 0.18 | 04-Dec-25 | 11.90 | 9.84 | LU2448342217 |
| Class A6 Hedged | HKD | 84.89 | 0.20 | 0.24 | 04-Dec-25 | 86.91 | 74.41 | LU1116320901 |
| Class A4G | USD | 10.65 | 0.02 | 0.19 | 04-Dec-25 | 11.42 | 9.49 | LU2448342308 |
| Class A2 | USD | 24.40 | 0.06 | 0.25 | 04-Dec-25 | 24.58 | 20.05 | LU0265550359 |
| Class A5G Hedged | EUR | 3.61 | 0.00 | 0.00 | 04-Dec-25 | 3.68 | 3.13 | LU0278719090 |
| Class A4G Hedged | CHF | 9.07 | 0.02 | 0.22 | 04-Dec-25 | 9.87 | 8.36 | LU2448342480 |
| Class B11 Hedged | ZAR | 99.33 | 0.25 | 0.25 | 04-Dec-25 | 101.12 | 97.69 | LU3174767528 |
| Class A11 Hedged | ZAR | 99.49 | 0.25 | 0.25 | 04-Dec-25 | 101.18 | 97.81 | LU3174767361 |
| Class A11 | USD | 9.94 | 0.02 | 0.20 | 04-Dec-25 | 10.10 | 9.77 | LU3174767106 |
| Class B11 | USD | 9.93 | 0.03 | 0.30 | 04-Dec-25 | 10.10 | 9.76 | LU3174767288 |
| Class A6 Hedged | JPY | 1,043.00 | 3.00 | 0.29 | 04-Dec-25 | 1,092.00 | 928.00 | LU2655522857 |
| Class D2 Hedged | EUR | 14.87 | 0.04 | 0.27 | 04-Dec-25 | 14.98 | 12.37 | LU0827880930 |
| Class D5G | USD | 6.48 | 0.01 | 0.15 | 04-Dec-25 | 6.53 | 5.48 | LU0265552215 |
| Class I5G Hedged | CHF | 9.08 | 0.02 | 0.22 | 04-Dec-25 | 9.34 | 7.92 | LU2319964271 |
| Class D2 | USD | 28.09 | 0.06 | 0.21 | 04-Dec-25 | 28.28 | 22.94 | LU0368268602 |
| Class B2 Hedged | JPY | 1,038.00 | 2.00 | 0.19 | 04-Dec-25 | 1,049.00 | 883.00 | LU2940470854 |
| Class A8 Hedged | ZAR | 108.52 | 0.28 | 0.26 | 04-Dec-25 | 110.32 | 93.80 | LU2250418733 |
| Class A5G Hedged | CHF | 8.82 | 0.01 | 0.11 | 04-Dec-25 | 9.18 | 7.75 | LU2315843669 |
| Class I5G Hedged | EUR | 9.66 | 0.03 | 0.31 | 04-Dec-25 | 9.78 | 8.30 | LU2319964198 |
| Class D5G Hedged | CHF | 9.21 | 0.02 | 0.22 | 04-Dec-25 | 9.50 | 8.05 | LU2315843743 |
| Class C5G | USD | 5.68 | 0.01 | 0.18 | 04-Dec-25 | 5.74 | 4.84 | LU0265551753 |
| Class C2 | USD | 19.21 | 0.04 | 0.21 | 04-Dec-25 | 19.36 | 15.91 | LU0265551670 |
| Class D2 Hedged | CHF | 12.59 | 0.02 | 0.16 | 04-Dec-25 | 12.71 | 10.62 | LU2315844048 |
| Class D5G Hedged | EUR | 9.80 | 0.02 | 0.20 | 04-Dec-25 | 9.93 | 8.44 | LU2315843586 |
| Class A2 Hedged | CHF | 12.07 | 0.02 | 0.17 | 04-Dec-25 | 12.19 | 10.24 | LU2315843826 |
| Class D4G Hedged | CHF | 9.39 | 0.02 | 0.21 | 04-Dec-25 | 10.19 | 8.60 | LU2448342647 |
| Class B2 | USD | 10.84 | 0.03 | 0.28 | 04-Dec-25 | 10.92 | 8.97 | LU2940470771 |
| Class A6 Hedged | EUR | 10.98 | 0.03 | 0.27 | 04-Dec-25 | 11.26 | 9.67 | LU2641782821 |
| Class A8 Hedged | CNH | 92.14 | 0.20 | 0.22 | 04-Dec-25 | 93.39 | 79.61 | LU1149717743 |
| Class X2 | USD | 20.30 | 0.05 | 0.25 | 04-Dec-25 | 20.42 | 16.48 | LU0265554344 |
| Class A2 Hedged | HKD | 139.55 | 0.32 | 0.23 | 04-Dec-25 | 140.65 | 116.29 | LU2290526081 |
Robert Fisher, CFA, Managing Director and Senior Portfolio Manager, is a member of the London-based portfolio management group in BlackRock's Systematic Active Equity (SAE) team. He is primarily responsible for managing global income and defensive strategies.
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
762,410 JPY
-23.8%
|
487,640 JPY
-13.4%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
790,520 JPY
-20.9%
|
995,780 JPY
-0.1%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
1,024,290 JPY
2.4%
|
1,376,410 JPY
6.6%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
1,361,000 JPY
36.1%
|
1,677,740 JPY
10.9%
|
|
The stress scenario shows what you might get back in extreme market circumstances.