Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
The fund invests a large portion of assets which are denominated in other currencies; hence changes in the relevant exchange rate will affect the value of the investment. The fund may invest in smaller company shares which can be more unpredictable and less liquid than those of larger company shares.All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

Performance
Performance
Distributions
| Ex-Date | Total Distribution |
|---|
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Risk Indicator
Risk Indicator
Ratings
Portfolio Managers
Portfolio Managers
Rick Rieder, Managing Director, is BlackRock's Chief Investment Officer of Global Fixed Income, Head of the Global Fixed Income business, and Head of the Global Allocation Investment Team.
Russ Koesterich, CFA, JD, Managing Director and portfolio manager, is a member of the Global Allocation team and the lead portfolio manager of the GA Selects Model Portfolios.
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| NVIDIA CORP | 2.93 |
| MICROSOFT CORP | 2.70 |
| APPLE INC | 2.53 |
| ALPHABET INC CLASS C | 2.25 |
| AMAZON COM INC | 2.00 |
| Name | Weight (%) |
|---|---|
| BROADCOM INC | 1.33 |
| META PLATFORMS INC CLASS A | 1.10 |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 1.07 |
| ELI LILLY | 0.91 |
| TESLA INC | 0.85 |
| Name | Weight (%) |
|---|---|
| GERMANY (FEDERAL REPUBLIC OF) 2.3 02/15/2033 | 1.79 |
| UK CONV GILT 1.25 07/22/2027 | 1.18 |
| TREASURY NOTE 4.125 07/31/2028 | 1.14 |
| AUSTRALIA (COMMONWEALTH OF) 1 11/21/2031 | 1.06 |
| GERMANY (FEDERAL REPUBLIC OF) 1.7 08/15/2032 | 1.02 |
| Name | Weight (%) |
|---|---|
| MEXICO (UNITED MEXICAN STATES) (GO 5.75 03/05/2026 | 0.82 |
| TREASURY NOTE 4.375 08/31/2028 | 0.68 |
| UMBS 30YR TBA(REG A) | 0.63 |
| IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.58 |
| TREASURY NOTE 4.875 10/31/2028 | 0.56 |
Exposure Breakdowns
Exposure Breakdowns
% of Market Value
Pricing & Exchange
Pricing & Exchange
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class A11 Hedged | JPY | 997.00 | 2.00 | 0.20 | 04-Dec-2025 | 1’015.00 | 970.00 | LU3183195299 |
| Class A2 Hedged | GBP | 44.35 | 0.14 | 0.32 | 04-Dec-2025 | 44.53 | 35.62 | LU0236177068 |
| Class A10 Hedged | HKD | 109.68 | 0.33 | 0.30 | 04-Dec-2025 | 111.29 | 92.46 | LU2637965430 |
| Class B11 Hedged | JPY | 996.00 | 3.00 | 0.30 | 04-Dec-2025 | 1’014.00 | 969.00 | LU3183195372 |
| Class B11 | USD | 9.97 | 0.03 | 0.30 | 04-Dec-2025 | 10.16 | 9.71 | LU3183195026 |
| Class A11 | USD | 9.98 | 0.03 | 0.30 | 04-Dec-2025 | 10.16 | 9.72 | LU3183194995 |
| Class A9 Hedged | AUD | 9.96 | 0.03 | 0.30 | 04-Dec-2025 | 10.01 | 8.12 | LU2354320728 |
| Class A10 Hedged | CNH | 105.11 | 0.30 | 0.29 | 04-Dec-2025 | 106.89 | 89.33 | LU2637965604 |
| Class A10 Hedged | SGD | 10.81 | 0.03 | 0.28 | 04-Dec-2025 | 10.98 | 9.13 | LU2637965513 |
| Class A10 Hedged | EUR | 11.00 | 0.03 | 0.27 | 04-Dec-2025 | 11.17 | 9.26 | LU2637965786 |
| Class A10 Hedged | AUD | 10.78 | 0.03 | 0.28 | 04-Dec-2025 | 10.95 | 9.06 | LU2637965869 |
| Class A4 Hedged | EUR | 45.67 | 0.13 | 0.29 | 04-Dec-2025 | 45.94 | 37.47 | LU0240613025 |
| Class A9 Hedged | SGD | 9.95 | 0.03 | 0.30 | 04-Dec-2025 | 10.02 | 8.22 | LU2354320645 |
| Class A10 Hedged | ZAR | 108.82 | 0.35 | 0.32 | 04-Dec-2025 | 110.81 | 91.50 | LU2637965943 |
| Class X2 | EUR | 107.41 | 0.24 | 0.22 | 04-Dec-2025 | 108.30 | 90.09 | LU0984173384 |
| Class B11 Hedged | ZAR | 99.70 | 0.32 | 0.32 | 04-Dec-2025 | 101.68 | 97.17 | LU3183195539 |
| Class X2 Hedged | JPY | 1’626.00 | 5.00 | 0.31 | 04-Dec-2025 | 1’635.00 | 1’321.00 | LU1445720094 |
| Class X4 | USD | 19.47 | 0.06 | 0.31 | 04-Dec-2025 | 19.51 | 15.76 | LU0953392981 |
| Class A10 | USD | 11.20 | 0.04 | 0.36 | 04-Dec-2025 | 11.36 | 9.34 | LU2637965356 |
| Class A11 Hedged | ZAR | 99.84 | 0.32 | 0.32 | 04-Dec-2025 | 101.72 | 97.26 | LU3183195455 |
| Class D10 | USD | 11.05 | 0.04 | 0.36 | 04-Dec-2025 | 11.20 | 9.16 | LU2943721485 |
| Class A2 | EUR | 78.94 | 0.17 | 0.22 | 04-Dec-2025 | 79.71 | 66.95 | LU0171283459 |
| Class B10 Hedged | JPY | 1’045.00 | 3.00 | 0.29 | 04-Dec-2025 | 1’061.00 | 887.00 | LU2940471316 |
| Class J2 | USD | 126.18 | 0.39 | 0.31 | 04-Dec-2025 | 126.43 | 99.69 | LU0304953069 |
| Class A2 Hedged | EUR | 50.64 | 0.14 | 0.28 | 04-Dec-2025 | 50.94 | 41.22 | LU0212925753 |
| Class A2 Hedged | SGD | 19.93 | 0.05 | 0.25 | 04-Dec-2025 | 20.07 | 16.25 | LU0308772762 |
| Class AI2 Hedged | EUR | 14.09 | 0.04 | 0.28 | 04-Dec-2025 | 14.17 | 11.47 | LU1960222286 |
| Class D2 | USD | 105.48 | 0.32 | 0.30 | 04-Dec-2025 | 105.80 | 83.87 | LU0329592538 |
| Class D2 Hedged | EUR | 57.99 | 0.16 | 0.28 | 04-Dec-2025 | 58.30 | 46.97 | LU0329591480 |
| Class A10 Hedged | JPY | 1’055.00 | 3.00 | 0.29 | 04-Dec-2025 | 1’069.00 | 889.00 | LU2940471407 |
| Class A2 Hedged | CHF | 15.55 | 0.04 | 0.26 | 04-Dec-2025 | 15.67 | 12.83 | LU0343169966 |
| Class C2 Hedged | EUR | 36.02 | 0.11 | 0.31 | 04-Dec-2025 | 36.27 | 29.56 | LU0212926058 |
| Class AI2 | EUR | 15.74 | 0.03 | 0.19 | 04-Dec-2025 | 15.90 | 13.35 | LU1960222104 |
| Class X2 | USD | 125.35 | 0.39 | 0.31 | 04-Dec-2025 | 125.60 | 99.04 | LU0328507826 |
| Class D4 | GBP | 65.68 | -0.08 | -0.12 | 04-Dec-2025 | 67.01 | 55.37 | LU1852330908 |
| Class A9 | USD | 10.70 | 0.04 | 0.38 | 04-Dec-2025 | 10.74 | 8.66 | LU2354320561 |
| Class B10 Hedged | AUD | 10.50 | 0.03 | 0.29 | 04-Dec-2025 | 10.67 | 8.88 | LU2940471589 |
| Class A2 Hedged | PLN | 26.86 | 0.09 | 0.34 | 04-Dec-2025 | 26.95 | 21.46 | LU0480534592 |
| Class X10 | USD | 12.15 | 0.03 | 0.25 | 04-Dec-2025 | 12.33 | 10.10 | LU2699150301 |
| Class B10 | USD | 10.61 | 0.03 | 0.28 | 04-Dec-2025 | 10.78 | 8.91 | LU2776654092 |
| Class A2 Hedged | JPY | 1’092.00 | 3.00 | 0.28 | 04-Dec-2025 | 1’100.00 | 898.00 | LU2940471233 |
| Class A2 Hedged | AUD | 24.90 | 0.08 | 0.32 | 04-Dec-2025 | 25.01 | 20.04 | LU0468326631 |
| Class A4 | EUR | 74.51 | 0.17 | 0.23 | 04-Dec-2025 | 75.24 | 63.70 | LU0408221512 |
| Class D2 Hedged | CHF | 17.18 | 0.05 | 0.29 | 04-Dec-2025 | 17.30 | 14.10 | LU0827880260 |
| Class A2 | HUF | 30’151.65 | 116.10 | 0.39 | 04-Dec-2025 | 32’198.52 | 27’378.55 | LU0566074125 |
| Class D2 | EUR | 90.39 | 0.20 | 0.22 | 04-Dec-2025 | 91.22 | 76.29 | LU0523293024 |
| Class B2 Hedged | JPY | 1’083.00 | 3.00 | 0.28 | 04-Dec-2025 | 1’092.00 | 895.00 | LU2940471159 |
| Class E2 Hedged | PLN | 24.91 | 0.08 | 0.32 | 04-Dec-2025 | 25.01 | 19.97 | LU0530192003 |
| Class C2 | USD | 65.48 | 0.20 | 0.31 | 04-Dec-2025 | 65.80 | 52.75 | LU0147395726 |
| Class I2 | EUR | 91.32 | 0.20 | 0.22 | 04-Dec-2025 | 92.14 | 76.97 | LU1653088838 |
| Class X2 Hedged | AUD | 32.35 | 0.10 | 0.31 | 04-Dec-2025 | 32.43 | 25.74 | LU0525289509 |
| Class A11 Hedged | CNH | 100.29 | 0.29 | 0.29 | 04-Dec-2025 | 100.29 | 100.00 | LU3222514245 |
| Class B2 | USD | 11.29 | 0.04 | 0.36 | 04-Dec-2025 | 11.34 | 9.08 | LU2940471076 |
| Class I2 | USD | 106.57 | 0.33 | 0.31 | 04-Dec-2025 | 106.87 | 84.62 | LU0368249560 |
| Class A11 Hedged | AUD | 10.03 | 0.03 | 0.30 | 04-Dec-2025 | 10.03 | 10.00 | LU3222514088 |
| Class A11 Hedged | GBP | 10.03 | 0.03 | 0.30 | 04-Dec-2025 | 10.03 | 10.00 | LU3222514328 |
| Class D2 Hedged | GBP | 48.92 | 0.15 | 0.31 | 04-Dec-2025 | 49.08 | 39.10 | LU0827880344 |
| Class A4 | USD | 86.95 | 0.27 | 0.31 | 04-Dec-2025 | 87.27 | 70.04 | LU0724617625 |
| Class A2 Hedged | CNH | 198.62 | 0.57 | 0.29 | 04-Dec-2025 | 199.88 | 162.05 | LU1062906877 |
| Class C2 | EUR | 56.11 | 0.12 | 0.21 | 04-Dec-2025 | 56.78 | 47.98 | LU0331284793 |
| Class D4 | EUR | 75.25 | 0.17 | 0.23 | 04-Dec-2025 | 76.05 | 64.47 | LU0827880005 |
| Class E2 | USD | 81.86 | 0.25 | 0.31 | 04-Dec-2025 | 82.20 | 65.62 | LU0147396450 |
| Class X2 Hedged | EUR | 17.63 | 0.05 | 0.28 | 04-Dec-2025 | 17.70 | 14.19 | LU0260352280 |
| Class A2 Hedged | HKD | 20.92 | 0.06 | 0.29 | 04-Dec-2025 | 21.02 | 16.96 | LU0788109477 |
| Class D4 Hedged | EUR | 46.07 | 0.13 | 0.28 | 04-Dec-2025 | 46.31 | 37.89 | LU0827880773 |
| Class D2 Hedged | PLN | 29.65 | 0.09 | 0.30 | 04-Dec-2025 | 29.74 | 23.57 | LU0827880427 |
| Class E2 | EUR | 70.14 | 0.15 | 0.21 | 04-Dec-2025 | 70.86 | 59.69 | LU0171283533 |
| Class D2 Hedged | SGD | 22.13 | 0.07 | 0.32 | 04-Dec-2025 | 22.26 | 17.95 | LU0827880690 |
| Class D2 Hedged | AUD | 27.49 | 0.09 | 0.33 | 04-Dec-2025 | 27.59 | 22.01 | LU0827880187 |
| Class E2 Hedged | EUR | 46.89 | 0.13 | 0.28 | 04-Dec-2025 | 47.19 | 38.29 | LU0212926132 |
| Class I2 Hedged | EUR | 58.02 | 0.17 | 0.29 | 04-Dec-2025 | 58.31 | 46.92 | LU0368231949 |
| Class A11 Hedged | HKD | 100.30 | 0.30 | 0.30 | 04-Dec-2025 | 100.30 | 100.00 | LU3222513940 |
| Class I2 Hedged | SGD | 22.20 | 0.06 | 0.27 | 04-Dec-2025 | 22.33 | 17.99 | LU0810842038 |
| Class A2 | USD | 92.13 | 0.29 | 0.32 | 04-Dec-2025 | 92.47 | 73.61 | LU0072462426 |
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
754’020 JPY
-24.6%
|
541’560 JPY
-11.5%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
768’050 JPY
-23.2%
|
1’048’710 JPY
1.0%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
1’027’020 JPY
2.7%
|
1’288’370 JPY
5.2%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
1’318’510 JPY
31.9%
|
1’512’080 JPY
8.6%
|
|
The stress scenario shows what you might get back in extreme market circumstances.