Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

This chart shows the product's performance as the percentage loss or gain per year over the last 7 years.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) CNH | 3.82 | 9.30 | 8.71 | -1.54 | -3.85 | 2.53 | 6.91 | |||
| Comparator Benchmark 1 (%) CNY | 1.51 | 1.50 | 1.50 | 1.50 | 1.50 | 2.39 | 1.69 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) CNH | 4.65 | 4.88 | 1.81 | - | 4.18 |
| Comparator Benchmark 1 (%) CNY | 1.50 | 1.50 | 1.50 | - | - |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) CNH | 4.21 | -0.47 | 0.93 | 3.14 | 4.65 | 15.35 | 9.37 | - | 43.00 |
| Comparator Benchmark 1 (%) CNY | 1.36 | 0.11 | 0.37 | 0.75 | 1.50 | 4.56 | 7.72 | - | - |
| From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
From 30-Sep-2024 To 30-Sep-2025 |
|
|---|---|---|---|---|---|
|
Total Return (%) CNH
as of 30-Sep-25 |
3.62 | -6.21 | 0.50 | 7.90 | 5.40 |
|
Comparator Benchmark 1 (%) CNY
as of 30-Sep-25 |
1.50 | 1.50 | 1.50 | 1.51 | 1.50 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| CHINA PEOPLES REPUBLIC OF (GOVERNM 1.61 02/15/2035 | 1.92 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 1.79 03/25/2032 | 1.75 |
| HUAFA 2024 I COMPANY LTD RegS 6 12/31/2079 | 1.49 |
| CENTRAL PLAZA DEVELOPMENT LTD RegS 7.15 03/21/2028 | 1.17 |
| CHINA DEVELOPMENT BANK 2.77 10/24/2032 | 1.03 |
| Name | Weight (%) |
|---|---|
| STUDIO CITY CO LTD RegS 7 02/15/2027 | 0.95 |
| CENTRAL PLAZA DEVELOPMENT LTD RegS 6.8 04/07/2029 | 0.90 |
| RESURGENT TRADE & INVESTMENT LTD RegS 9.51 12/05/2027 | 0.89 |
| ISHARES USD ASIA HY BOND ETF | 0.84 |
| CHAMPION PATH HOLDINGS LTD RegS 4.5 01/27/2026 | 0.78 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class I2 | CNH | 142.90 | 0.00 | 0.00 | 04-Dec-25 | 144.23 | 136.61 | LU1574463128 |
| Class X3 | USD | 9.13 | -0.02 | -0.22 | 04-Dec-25 | 9.26 | 8.68 | LU2469414325 |
| Class I6 | CNH | 87.64 | -0.01 | -0.01 | 04-Dec-25 | 89.21 | 87.12 | LU1940842344 |
| Class D2 | CNH | 112.87 | -0.01 | -0.01 | 04-Dec-25 | 113.94 | 108.08 | LU0827885731 |
| Class A8 Hedged | HKD | 100.26 | 0.00 | 0.00 | 04-Dec-25 | 102.04 | 100.01 | LU2550100429 |
| Class A8 Hedged | USD | 10.11 | 0.00 | 0.00 | 04-Dec-25 | 10.30 | 10.02 | LU2550100692 |
| Class S2 Hedged | USD | 11.82 | 0.00 | 0.00 | 04-Dec-25 | 11.91 | 11.07 | LU2624960667 |
| Class A2 Hedged | SGD | 11.16 | 0.00 | 0.00 | 04-Dec-25 | 11.27 | 10.73 | LU2631410169 |
| Class I6 Hedged | SGD | 8.42 | 0.00 | 0.00 | 04-Dec-25 | 8.57 | 8.36 | LU2325727365 |
| Class A6 Hedged | GBP | 8.17 | 0.00 | 0.00 | 04-Dec-25 | 8.30 | 8.02 | LU2077746779 |
| Class A6 Hedged | CAD | 8.10 | 0.00 | 0.00 | 04-Dec-25 | 8.25 | 8.04 | LU2077746696 |
| Class A2 Hedged | USD | 11.66 | 0.00 | 0.00 | 04-Dec-25 | 11.74 | 10.96 | LU2070343392 |
| Class D2 Hedged | SGD | 11.25 | 0.00 | 0.00 | 04-Dec-25 | 11.37 | 10.79 | LU2631410243 |
| Class I3 | USD | 8.94 | -0.02 | -0.22 | 04-Dec-25 | 9.06 | 8.50 | LU1648248299 |
| Class X2 Hedged | USD | 12.26 | 0.01 | 0.08 | 04-Dec-25 | 12.34 | 11.41 | LU2092937064 |
| Class A2 | EUR | 13.42 | -0.04 | -0.30 | 04-Dec-25 | 14.24 | 12.75 | LU2267099674 |
| Class D6 Hedged | SGD | 8.33 | 0.00 | 0.00 | 04-Dec-25 | 8.48 | 8.29 | LU2325727282 |
| Class A6 Hedged | NZD | 8.27 | 0.00 | 0.00 | 04-Dec-25 | 8.42 | 8.17 | LU2077746340 |
| Class A2 | CHF | 12.54 | -0.02 | -0.16 | 04-Dec-25 | 13.42 | 11.90 | LU0969580058 |
| Class D6 Hedged | USD | 8.58 | 0.00 | 0.00 | 04-Dec-25 | 8.72 | 8.39 | LU2243824054 |
| Class E8 Hedged | EUR | 8.31 | 0.00 | 0.00 | 04-Dec-25 | 8.48 | 8.29 | LU2252214130 |
| Class A6 Hedged | AUD | 8.10 | 0.00 | 0.00 | 04-Dec-25 | 8.23 | 7.97 | LU1852331039 |
| Class SR3 | USD | 8.21 | -0.01 | -0.12 | 04-Dec-25 | 8.32 | 7.80 | LU2319961921 |
| Class S2 Hedged | EUR | 11.30 | 0.00 | 0.00 | 04-Dec-25 | 11.40 | 10.80 | LU2624964065 |
| Class I2 | EUR | 17.32 | -0.05 | -0.29 | 04-Dec-25 | 18.30 | 16.40 | LU2011139461 |
| Class AI2 Hedged | EUR | 10.74 | 0.00 | 0.00 | 04-Dec-25 | 10.84 | 10.30 | LU2131808789 |
| Class A6 Hedged | USD | 8.59 | 0.00 | 0.00 | 04-Dec-25 | 8.72 | 8.41 | LU1847653141 |
| Class SR2 | CNH | 108.03 | -0.01 | -0.01 | 04-Dec-25 | 109.05 | 103.31 | LU2319961681 |
| Class SR2 Hedged | USD | 11.25 | 0.00 | 0.00 | 04-Dec-25 | 11.33 | 10.52 | LU2319962069 |
| Class I4 Hedged | GBP | 9.02 | 0.00 | 0.00 | 04-Dec-25 | 9.28 | 8.82 | LU2112291872 |
| Class I5 Hedged | EUR | 8.46 | 0.00 | 0.00 | 04-Dec-25 | 8.58 | 8.31 | LU2298320776 |
| Class D2 | EUR | 13.68 | -0.04 | -0.29 | 04-Dec-25 | 14.47 | 12.97 | LU2290526164 |
| Class A6 Hedged | EUR | 7.42 | 0.00 | 0.00 | 04-Dec-25 | 7.55 | 7.37 | LU1847653224 |
| Class A3 | CNH | 65.15 | 0.00 | 0.00 | 04-Dec-25 | 66.25 | 64.62 | LU0679941160 |
| Class A6 Hedged | SGD | 8.05 | 0.00 | 0.00 | 04-Dec-25 | 8.20 | 8.03 | LU1847653497 |
| Class I2 Hedged | EUR | 10.64 | 0.00 | 0.00 | 04-Dec-25 | 10.73 | 10.16 | LU2112292094 |
| Class E5 Hedged | EUR | 8.36 | 0.00 | 0.00 | 04-Dec-25 | 8.48 | 8.23 | LU2038736463 |
| Class A10 Hedged | USD | 10.14 | 0.00 | 0.00 | 04-Dec-25 | 10.33 | 10.05 | LU2708802587 |
| Class D2 Hedged | EUR | 10.55 | 0.00 | 0.00 | 04-Dec-25 | 10.65 | 10.09 | LU2112292417 |
| Class SR4 Hedged | GBP | 9.19 | 0.01 | 0.11 | 04-Dec-25 | 9.45 | 8.99 | LU2319961848 |
| Class SR2 Hedged | EUR | 10.33 | 0.00 | 0.00 | 04-Dec-25 | 10.42 | 9.87 | LU2319961764 |
| Class I2 Hedged | USD | 11.74 | 0.01 | 0.09 | 04-Dec-25 | 11.82 | 10.98 | LU2112291955 |
| Class E5 | EUR | 8.91 | -0.02 | -0.22 | 04-Dec-25 | 9.75 | 8.63 | LU2038736380 |
| Class C2 | USD | 13.16 | -0.02 | -0.15 | 04-Dec-25 | 13.26 | 12.25 | LU0683062482 |
| Class A3 | HKD | 71.74 | -0.13 | -0.18 | 04-Dec-25 | 72.57 | 67.91 | LU0690034276 |
| Class A3 | USD | 9.22 | -0.01 | -0.11 | 04-Dec-25 | 9.34 | 8.76 | LU0679941673 |
| Class I2 | USD | 20.22 | -0.03 | -0.15 | 04-Dec-25 | 20.33 | 18.60 | LU1588882974 |
| Class A2 | USD | 15.66 | -0.03 | -0.19 | 04-Dec-25 | 15.76 | 14.46 | LU0679941327 |
| Class D4 Hedged | GBP | 9.02 | 0.01 | 0.11 | 04-Dec-25 | 9.27 | 8.82 | LU2112292177 |
| Class A2 | CNH | 110.73 | 0.00 | 0.00 | 04-Dec-25 | 111.82 | 106.39 | LU0679940949 |
| Class D2 Hedged | USD | 11.62 | 0.00 | 0.00 | 04-Dec-25 | 11.71 | 10.89 | LU2112292250 |
| Class SR6 Hedged | HKD | 88.39 | 0.01 | 0.01 | 04-Dec-25 | 89.85 | 87.62 | LU2391915332 |
| Class SR6 Hedged | SGD | 8.77 | 0.00 | 0.00 | 04-Dec-25 | 8.94 | 8.72 | LU2391915415 |
| Class E2 | EUR | 16.22 | -0.04 | -0.25 | 04-Dec-25 | 17.27 | 15.45 | LU0764816798 |
| Class AI2 | EUR | 10.71 | -0.03 | -0.28 | 04-Dec-25 | 11.36 | 10.17 | LU2131808516 |
| Class X2 | USD | 12.91 | -0.02 | -0.15 | 04-Dec-25 | 12.98 | 11.85 | LU1733225855 |
| Class A3 | SGD | 11.94 | -0.01 | -0.08 | 04-Dec-25 | 12.19 | 11.55 | LU2298379152 |
| Class SR6 | CNH | 87.98 | 0.00 | 0.00 | 04-Dec-25 | 89.56 | 87.49 | LU2391915688 |
| Class D3 | USD | 9.26 | -0.01 | -0.11 | 04-Dec-25 | 9.38 | 8.80 | LU0683067952 |
| Class SR6 Hedged | EUR | 8.57 | 0.00 | 0.00 | 04-Dec-25 | 8.72 | 8.49 | LU2391915506 |
| Class A6 | CNH | 86.01 | -0.01 | -0.01 | 04-Dec-25 | 87.59 | 85.75 | LU1852330734 |
| Class E2 Hedged | EUR | 10.74 | 0.00 | 0.00 | 04-Dec-25 | 10.85 | 10.36 | LU0803752129 |
| Class D2 | USD | 15.97 | -0.02 | -0.13 | 04-Dec-25 | 16.06 | 14.71 | LU0719319435 |
| Class SR6 Hedged | USD | 9.31 | 0.01 | 0.11 | 04-Dec-25 | 9.45 | 9.08 | LU2391915761 |
| Class I6 USD Hedged | USD | 9.13 | 0.01 | 0.11 | 04-Dec-25 | 9.27 | 8.90 | LU2134542930 |
| Class D6 | CNH | 83.77 | 0.00 | 0.00 | 04-Dec-25 | 85.29 | 83.37 | LU2243823916 |
| Class A6 Hedged | HKD | 80.07 | 0.01 | 0.01 | 04-Dec-25 | 81.44 | 79.63 | LU1963769176 |
| Class A2 Hedged | JPY | 922.00 | 0.00 | 0.00 | 04-Dec-25 | 932.00 | 896.00 | LU2367605297 |
| Class SR2 | USD | 15.28 | -0.03 | -0.20 | 04-Dec-25 | 15.37 | 14.07 | LU2391915928 |
| Scenarios |
If you exit after 1 year
|
If you exit after 3 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
73,160 CNH
-6.2%
|
70,460 CNH
-3.3%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
73,160 CNH
-6.2%
|
75,280 CNH
-1.2%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
82,150 CNH
5.3%
|
87,620 CNH
4.0%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
85,590 CNH
9.7%
|
97,250 CNH
7.6%
|
|
The stress scenario shows what you might get back in extreme market circumstances.