To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
Ex-Date | Total Distribution |
---|
This chart shows the fund's performance as the percentage loss or gain per year over the last 2 years.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | -4.70 | 3.36 | |||
Comparator Benchmark 1 (%) | 1.50 | 1.50 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 8.07 | 1.68 | - | - | 0.48 |
Comparator Benchmark 1 (%) | 1.50 | 1.50 | - | - | 1.50 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 7.07 | 0.17 | 1.81 | 3.76 | 8.07 | 5.13 | - | - | 1.72 |
Comparator Benchmark 1 (%) | 1.38 | 0.12 | 0.37 | 0.75 | 1.50 | 4.57 | - | - | 5.49 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
- | - | -8.02 | 1.70 | 8.41 |
Comparator Benchmark 1 (%)
as of 30-Sep-24 |
- | - | 1.50 | 1.50 | 1.51 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in SGD, hedged share class benchmark performance is displayed in CNH.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Sustainability Characteristics provide investors with specific non-traditional metrics. Alongside other metrics and information, these enable investors to evaluate funds on certain environmental, social and governance characteristics. Sustainability Characteristics do not provide an indication of current or future performance nor do they represent the potential risk and reward profile of a fund. They are provided for transparency and for information purposes only. Sustainability Characteristics should not be considered solely or in isolation, but instead are one type of information that investors may wish to consider when assessing a fund.
The metrics are not indicative of how or whether ESG factors will be integrated into a fund. Unless otherwise stated in fund documentation and included within a fund’s investment objective, the metrics do not change a fund’s investment objective or constrain the fund’s investable universe, and there is no indication that an ESG or Impact focused investment strategy or exclusionary screens will be adopted by a fund. For more information regarding a fund's investment strategy, please see the fund's prospectus.
Review the MSCI methodologies behind Sustainability Characteristics using the links below.
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities.
Business Involvement metrics can help investors gain a more comprehensive view of specific activities in which a fund may be exposed through its investments.
Business Involvement metrics are not indicative of a fund’s investment objective, and, unless otherwise stated in fund documentation and included within a fund’s investment objective, do not change a fund’s investment objective or constrain the fund’s investable universe, and there is no indication that an ESG or Impact focused investment strategy or exclusionary screens will be adopted by a fund. For more information regarding a fund's investment strategy, please see the fund's prospectus.
Review the MSCI methodology behind the Business Involvement metrics, using links below.
Business Involvement metrics are calculated by BlackRock using data from MSCI ESG Research which provides a profile of each company’s specific business involvement. BlackRock leverages this data to provide a summed up view across holdings and translates it to a fund's market value exposure to the listed Business Involvement areas above.
Business Involvement metrics are designed only to identify companies where MSCI has conducted research and identified as having involvement in the covered activity. As a result, it is possible there is additional involvement in these covered activities where MSCI does not have coverage. This information should not be used to produce comprehensive lists of companies without involvement. Business Involvement metrics are only displayed if at least 1% of the fund’s gross weight includes securities covered by MSCI ESG Research.
Name | Weight (%) |
---|---|
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.12 06/25/2031 | 3.76 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.8 11/15/2032 | 2.80 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.19 09/25/2054 | 2.52 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.52 08/25/2033 | 1.85 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.47 07/25/2054 | 1.61 |
Name | Weight (%) |
---|---|
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.35 02/25/2034 | 1.45 |
MEITUAN RegS 4.625 10/02/2029 | 1.28 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3 10/15/2053 | 1.21 |
BANK OF CHINA LTD RegS 2.25 05/20/2028 | 1.16 |
DBS BANK CHINA LTD RegS 4.7 03/24/2031 | 1.16 |
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class I6 Hedged | SGD | 8.50 | 0.00 | 0.00 | 13-Dec-24 | 8.51 | 8.25 | LU2325727365 |
Class D6 Hedged | USD | 8.49 | 0.00 | 0.00 | 13-Dec-24 | 8.49 | 8.10 | LU2243824054 |
Class D2 Hedged | SGD | 10.84 | 0.00 | 0.00 | 13-Dec-24 | 10.84 | 10.01 | LU2631410243 |
Class X3 | USD | 8.92 | -0.01 | -0.11 | 13-Dec-24 | 9.31 | 8.74 | LU2469414325 |
Class D2 | CNH | 108.51 | 0.03 | 0.03 | 13-Dec-24 | 108.51 | 100.94 | LU0827885731 |
Class A2 Hedged | SGD | 10.79 | 0.01 | 0.09 | 13-Dec-24 | 10.79 | 9.99 | LU2631410169 |
Class A8 Hedged | HKD | 101.91 | 0.02 | 0.02 | 13-Dec-24 | 102.09 | 99.08 | LU2550100429 |
Class S2 Hedged | USD | 11.13 | 0.01 | 0.09 | 13-Dec-24 | 11.13 | 10.09 | LU2624960667 |
Class S2 Hedged | EUR | 10.86 | 0.00 | 0.00 | 13-Dec-24 | 10.86 | 10.01 | LU2624964065 |
Class A6 Hedged | GBP | 8.13 | 0.00 | 0.00 | 13-Dec-24 | 8.13 | 7.81 | LU2077746779 |
Class A6 Hedged | CAD | 8.19 | 0.00 | 0.00 | 13-Dec-24 | 8.20 | 7.91 | LU2077746696 |
Class A8 Hedged | USD | 10.22 | 0.00 | 0.00 | 13-Dec-24 | 10.25 | 9.92 | LU2550100692 |
Class A6 Hedged | NZD | 8.30 | 0.00 | 0.00 | 13-Dec-24 | 8.30 | 7.96 | LU2077746340 |
Class X2 Hedged | USD | 11.48 | 0.01 | 0.09 | 13-Dec-24 | 11.48 | 10.35 | LU2092937064 |
Class A2 | EUR | 13.98 | 0.01 | 0.07 | 13-Dec-24 | 14.07 | 12.63 | LU2267099674 |
Class A2 Hedged | USD | 11.02 | 0.01 | 0.09 | 13-Dec-24 | 11.02 | 10.03 | LU2070343392 |
Class I3 | USD | 8.73 | -0.02 | -0.23 | 13-Dec-24 | 9.11 | 8.56 | LU1648248299 |
Class D6 Hedged | SGD | 8.45 | 0.00 | 0.00 | 13-Dec-24 | 8.47 | 8.21 | LU2325727282 |
Class E8 Hedged | EUR | 8.47 | 0.00 | 0.00 | 13-Dec-24 | 8.51 | 8.25 | LU2252214130 |
Class A2 | CHF | 13.11 | 0.08 | 0.61 | 13-Dec-24 | 13.11 | 11.80 | LU0969580058 |
Class I6 | CNH | 88.54 | 0.02 | 0.02 | 13-Dec-24 | 88.92 | 86.55 | LU1940842344 |
Class I5 Hedged | EUR | 8.50 | 0.00 | 0.00 | 13-Dec-24 | 8.50 | 8.10 | LU2298320776 |
Class SR2 Hedged | EUR | 9.92 | 0.00 | 0.00 | 13-Dec-24 | 9.92 | 9.14 | LU2319961764 |
Class A6 Hedged | AUD | 8.09 | 0.00 | 0.00 | 13-Dec-24 | 8.10 | 7.84 | LU1852331039 |
Class SR2 | CNH | 103.73 | 0.02 | 0.02 | 13-Dec-24 | 103.73 | 96.40 | LU2319961681 |
Class A10 Hedged | USD | 10.27 | 0.01 | 0.10 | 13-Dec-24 | 10.31 | 10.01 | LU2708802587 |
Class I2 | EUR | 17.95 | 0.01 | 0.06 | 13-Dec-24 | 18.07 | 16.14 | LU2011139461 |
Class SR4 Hedged | GBP | 9.03 | 0.00 | 0.00 | 13-Dec-24 | 9.13 | 8.54 | LU2319961848 |
Class A6 Hedged | USD | 8.52 | 0.00 | 0.00 | 13-Dec-24 | 8.52 | 8.16 | LU1847653141 |
Class SR2 Hedged | USD | 10.58 | 0.00 | 0.00 | 13-Dec-24 | 10.58 | 9.59 | LU2319962069 |
Class D2 | EUR | 14.20 | 0.01 | 0.07 | 13-Dec-24 | 14.29 | 12.79 | LU2290526164 |
Class A6 Hedged | SGD | 8.19 | 0.00 | 0.00 | 13-Dec-24 | 8.22 | 7.99 | LU1847653497 |
Class AI2 Hedged | EUR | 10.36 | 0.01 | 0.10 | 13-Dec-24 | 10.36 | 9.58 | LU2131808789 |
Class A3 | CNH | 65.54 | 0.02 | 0.03 | 13-Dec-24 | 65.63 | 63.46 | LU0679941160 |
Class D2 Hedged | EUR | 10.14 | 0.00 | 0.00 | 13-Dec-24 | 10.14 | 9.35 | LU2112292417 |
Class I2 Hedged | EUR | 10.21 | 0.00 | 0.00 | 13-Dec-24 | 10.21 | 9.39 | LU2112292094 |
Class SR3 | USD | 8.01 | -0.02 | -0.25 | 13-Dec-24 | 8.36 | 7.86 | LU2319961921 |
Class A6 Hedged | EUR | 7.52 | 0.01 | 0.13 | 13-Dec-24 | 7.53 | 7.32 | LU1847653224 |
Class I2 Hedged | USD | 11.03 | 0.00 | 0.00 | 13-Dec-24 | 11.03 | 9.99 | LU2112291955 |
Class I4 Hedged | GBP | 8.87 | 0.00 | 0.00 | 13-Dec-24 | 8.97 | 8.38 | LU2112291872 |
Class E5 Hedged | EUR | 8.40 | 0.00 | 0.00 | 13-Dec-24 | 8.40 | 8.03 | LU2038736463 |
Class A3 | HKD | 69.97 | -0.12 | -0.17 | 13-Dec-24 | 73.05 | 68.97 | LU0690034276 |
Class E5 | EUR | 9.66 | 0.01 | 0.10 | 13-Dec-24 | 9.73 | 8.98 | LU2038736380 |
Class A2 | CNH | 106.81 | 0.02 | 0.02 | 13-Dec-24 | 106.82 | 99.70 | LU0679940949 |
Class A3 | USD | 9.00 | -0.01 | -0.11 | 13-Dec-24 | 9.39 | 8.83 | LU0679941673 |
Class I2 | CNH | 137.17 | 0.04 | 0.03 | 13-Dec-24 | 137.17 | 127.39 | LU1574463128 |
Class C2 | USD | 12.47 | -0.02 | -0.16 | 13-Dec-24 | 12.94 | 11.95 | LU0683062482 |
Class D2 Hedged | USD | 10.95 | 0.01 | 0.09 | 13-Dec-24 | 10.95 | 9.93 | LU2112292250 |
Class D4 Hedged | GBP | 8.87 | 0.01 | 0.11 | 13-Dec-24 | 8.96 | 8.38 | LU2112292177 |
Class A2 | USD | 14.67 | -0.02 | -0.14 | 13-Dec-24 | 15.18 | 13.87 | LU0679941327 |
Class I2 | USD | 18.83 | -0.04 | -0.21 | 13-Dec-24 | 19.47 | 17.73 | LU1588882974 |
Class D6 | CNH | 84.77 | 0.03 | 0.04 | 13-Dec-24 | 85.16 | 83.00 | LU2243823916 |
Class A6 Hedged | HKD | 80.94 | 0.02 | 0.02 | 13-Dec-24 | 81.03 | 78.45 | LU1963769176 |
Class SR6 | CNH | 88.93 | 0.03 | 0.03 | 13-Dec-24 | 89.32 | 86.98 | LU2391915688 |
Class D2 | USD | 14.90 | -0.02 | -0.13 | 13-Dec-24 | 15.41 | 14.04 | LU0719319435 |
Class SR2 | USD | 14.24 | -0.03 | -0.21 | 13-Dec-24 | 14.73 | 13.41 | LU2391915928 |
Class I6 USD Hedged | USD | 9.01 | 0.01 | 0.11 | 13-Dec-24 | 9.01 | 8.57 | LU2134542930 |
Class A6 | CNH | 87.26 | 0.02 | 0.02 | 13-Dec-24 | 87.71 | 85.68 | LU1852330734 |
Class A3 | SGD | 12.14 | 0.02 | 0.17 | 13-Dec-24 | 12.16 | 11.79 | LU2298379152 |
Class E2 | EUR | 16.98 | 0.02 | 0.12 | 13-Dec-24 | 17.09 | 15.41 | LU0764816798 |
Class X2 | USD | 11.98 | -0.02 | -0.17 | 13-Dec-24 | 12.38 | 11.23 | LU1733225855 |
Class SR6 Hedged | EUR | 8.64 | 0.00 | 0.00 | 13-Dec-24 | 8.65 | 8.38 | LU2391915506 |
Class SR6 Hedged | HKD | 88.92 | 0.02 | 0.02 | 13-Dec-24 | 88.95 | 85.79 | LU2391915332 |
Class A2 Hedged | JPY | 907.00 | 0.00 | 0.00 | 13-Dec-24 | 907.00 | 872.00 | LU2367605297 |
Class E2 Hedged | EUR | 10.41 | 0.00 | 0.00 | 13-Dec-24 | 10.41 | 9.68 | LU0803752129 |
Class SR6 Hedged | SGD | 8.88 | 0.00 | 0.00 | 13-Dec-24 | 8.90 | 8.62 | LU2391915415 |
Class D3 | USD | 9.04 | -0.01 | -0.11 | 13-Dec-24 | 9.43 | 8.86 | LU0683067952 |
Class AI2 | EUR | 11.16 | 0.01 | 0.09 | 13-Dec-24 | 11.23 | 10.08 | LU2131808516 |
Class SR6 Hedged | USD | 9.19 | 0.00 | 0.00 | 13-Dec-24 | 9.19 | 8.76 | LU2391915761 |
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
13,760 SGD
-8.3%
|
13,480 SGD
-3.5%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
13,760 SGD
-8.3%
|
14,150 SGD
-1.9%
|
|
Moderate
What you might get back after costs
Average return each year
|
15,720 SGD
4.8%
|
17,550 SGD
5.4%
|
|
Favourable
What you might get back after costs
Average return each year
|
16,520 SGD
10.1%
|
18,440 SGD
7.1%
|
The stress scenario shows what you might get back in extreme market circumstances.