You're on theBlackRock site for advisors. Do you want to change your user type to advisor?
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
This chart shows the fund's performance as the percentage loss or gain per year over the last 9 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | -0.40 | 2.00 | 3.03 | -2.94 | 5.28 | 5.48 | 0.62 | -7.09 | 5.56 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 6.98 | 0.78 | 1.75 | - | 1.55 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.02 | 0.95 | 0.34 | 4.11 | 6.98 | 2.37 | 9.08 | - | 16.50 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
3.28 | 3.99 | -8.46 | 1.62 | 10.13 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in SEK, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 17.82 |
FNMA 30YR UMBS | 1.05 |
IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.56 |
INDIA (REPUBLIC OF) 7.37 10/23/2028 | 0.44 |
TREASURY NOTE 5 09/30/2025 | 0.42 |
Name | Weight (%) |
---|---|
TREASURY NOTE 4.5 11/15/2025 | 0.42 |
TREASURY NOTE 3.25 06/30/2029 | 0.40 |
INDIA (REPUBLIC OF) 7.18 08/14/2033 | 0.37 |
TREASURY BOND 2.875 05/15/2052 | 0.33 |
JAPAN (GOVERNMENT OF) 20YR #186 1.5 09/20/2043 | 0.33 |
% of Market Value
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class X2 Hedged | SEK | 11.66 | -0.03 | -0.26 | 13-Dec-24 | 11.75 | 10.99 | LU1153584724 |
Class I3 Hedged | CAD | 9.42 | -0.02 | -0.21 | 13-Dec-24 | 9.58 | 9.15 | LU1234671672 |
Class E2 | USD | 14.92 | -0.04 | -0.27 | 13-Dec-24 | 15.03 | 14.03 | LU0278469472 |
Class A2 Hedged | SGD | 22.50 | -0.06 | -0.27 | 13-Dec-24 | 22.72 | 21.44 | LU0278465488 |
Class I2 Hedged | CHF | 11.40 | -0.03 | -0.26 | 13-Dec-24 | 11.55 | 11.01 | LU1270847004 |
Class I2 Hedged | EUR | 11.47 | -0.03 | -0.26 | 13-Dec-24 | 11.56 | 10.84 | LU0368231436 |
Class D4 Hedged | EUR | 8.58 | -0.02 | -0.23 | 13-Dec-24 | 8.86 | 8.40 | LU1340096590 |
Class C5 | USD | 10.12 | -0.03 | -0.30 | 13-Dec-24 | 10.25 | 9.74 | LU0280466938 |
Class E2 Hedged | EUR | 9.28 | -0.03 | -0.32 | 13-Dec-24 | 9.38 | 8.88 | LU0278456818 |
Class C2 | USD | 13.10 | -0.04 | -0.30 | 13-Dec-24 | 13.22 | 12.41 | LU0278467773 |
Class D2 Hedged | EUR | 11.04 | -0.03 | -0.27 | 13-Dec-24 | 11.13 | 10.45 | LU0278456651 |
Class A5 Hedged | EUR | 6.28 | -0.02 | -0.32 | 13-Dec-24 | 6.38 | 6.10 | LU0280467159 |
Class A2 | USD | 16.36 | -0.04 | -0.24 | 13-Dec-24 | 16.46 | 15.30 | LU0278466700 |
Class D2 Hedged | PLN | 19.64 | -0.05 | -0.25 | 13-Dec-24 | 19.71 | 18.21 | LU0827879684 |
Class A5 Hedged | SGD | 13.97 | -0.04 | -0.29 | 13-Dec-24 | 14.20 | 13.57 | LU0280468637 |
Class A2 Hedged | EUR | 10.14 | -0.03 | -0.29 | 13-Dec-24 | 10.23 | 9.65 | LU0278453476 |
Class D5 | USD | 10.70 | -0.03 | -0.28 | 13-Dec-24 | 10.84 | 10.27 | LU0737136415 |
Class D4 Hedged | CAD | 9.63 | -0.02 | -0.21 | 13-Dec-24 | 9.92 | 9.35 | LU1270847186 |
Class A5 | USD | 10.18 | -0.02 | -0.20 | 13-Dec-24 | 10.30 | 9.77 | LU0280465617 |
Class A3G | USD | 10.37 | -0.02 | -0.19 | 13-Dec-24 | 10.54 | 10.08 | LU2621334601 |
Class A2 Hedged | PLN | 18.48 | -0.05 | -0.27 | 13-Dec-24 | 18.55 | 17.22 | LU0480534915 |
Class D5 Hedged | EUR | 6.30 | -0.02 | -0.32 | 13-Dec-24 | 6.40 | 6.11 | LU0827879841 |
Class I2 Hedged | AUD | 11.40 | -0.03 | -0.26 | 13-Dec-24 | 11.47 | 10.72 | LU1786038098 |
Class A2 Hedged | JPY | 996.00 | -3.00 | -0.30 | 13-Dec-24 | 1,013.00 | 974.00 | LU1005243099 |
Class AI2 Hedged | EUR | 10.34 | -0.02 | -0.19 | 13-Dec-24 | 10.43 | 9.83 | LU1960221809 |
Class A2 Hedged | GBP | 11.26 | -0.03 | -0.27 | 13-Dec-24 | 11.33 | 10.57 | LU1181257202 |
Class I5 Hedged | JPY | 824.00 | -2.00 | -0.24 | 13-Dec-24 | 851.00 | 819.00 | LU1791183194 |
Class D4 | EUR | 13.00 | 0.00 | 0.00 | 13-Dec-24 | 13.04 | 12.06 | LU1085283973 |
Class I2 Hedged | JPY | 1,072.00 | -3.00 | -0.28 | 13-Dec-24 | 1,089.00 | 1,043.00 | LU1005243172 |
Class D2 Hedged | GBP | 12.50 | -0.03 | -0.24 | 13-Dec-24 | 12.57 | 11.68 | LU0278463947 |
Class D5 Hedged | CHF | 8.12 | -0.02 | -0.25 | 13-Dec-24 | 8.31 | 8.01 | LU1681056062 |
Class I5 | JPY | 1,531.00 | 10.00 | 0.66 | 13-Dec-24 | 1,573.00 | 1,370.00 | LU1926936912 |
Class X3 Hedged | EUR | 8.30 | -0.02 | -0.24 | 13-Dec-24 | 8.47 | 8.14 | LU1003077317 |
Class D2 Hedged | SGD | 23.90 | -0.06 | -0.25 | 13-Dec-24 | 24.10 | 22.65 | LU0827879767 |
Class X2 Hedged | GBP | 12.87 | -0.03 | -0.23 | 13-Dec-24 | 12.92 | 11.90 | LU0278465058 |
Class AI2 | EUR | 12.38 | 0.00 | 0.00 | 13-Dec-24 | 12.41 | 11.16 | LU1960221981 |
Class D2 | USD | 17.37 | -0.04 | -0.23 | 13-Dec-24 | 17.45 | 16.16 | LU0278469043 |
Class A8 Hedged | CNH | 88.90 | -0.22 | -0.25 | 13-Dec-24 | 90.25 | 86.27 | LU1165523371 |
Class S5 | USD | 10.25 | -0.03 | -0.29 | 13-Dec-24 | 10.38 | 9.83 | LU1992159068 |
Class A6 | USD | 11.35 | -0.03 | -0.26 | 13-Dec-24 | 11.53 | 11.00 | LU1051767835 |
Class A1 | EUR | 9.64 | 0.00 | 0.00 | 13-Dec-24 | 9.67 | 8.97 | LU1005244220 |
Class X2 Hedged | CHF | 12.05 | -0.03 | -0.25 | 13-Dec-24 | 12.20 | 11.60 | LU1263143379 |
Class C1 | EUR | 9.64 | 0.00 | 0.00 | 13-Dec-24 | 9.67 | 8.97 | LU1005244493 |
Class J3 | USD | 10.13 | -0.03 | -0.30 | 13-Dec-24 | 10.28 | 9.78 | LU1003077150 |
Class I2 | USD | 13.93 | -0.03 | -0.21 | 13-Dec-24 | 13.99 | 12.94 | LU0986736956 |
Class A3 | USD | 10.12 | -0.02 | -0.20 | 13-Dec-24 | 10.26 | 9.76 | LU1003076939 |
Class E2 | EUR | 14.23 | 0.01 | 0.07 | 13-Dec-24 | 14.26 | 12.88 | LU1005243685 |
Class C1 | USD | 10.11 | -0.03 | -0.30 | 13-Dec-24 | 10.25 | 9.76 | LU1003077077 |
Class S2 Hedged | EUR | 10.69 | -0.02 | -0.19 | 13-Dec-24 | 10.77 | 10.11 | LU1992159654 |
Class A1 | USD | 10.11 | -0.03 | -0.30 | 13-Dec-24 | 10.25 | 9.76 | LU1003076855 |
Class X2 | USD | 13.89 | -0.03 | -0.22 | 13-Dec-24 | 13.94 | 12.84 | LU0278469985 |
Class X3 | USD | 10.12 | -0.03 | -0.30 | 13-Dec-24 | 10.27 | 9.77 | LU1003077234 |
Class D4 Hedged | GBP | 4.58 | -0.01 | -0.22 | 13-Dec-24 | 4.70 | 4.42 | LU1294567364 |
Class D2 Hedged | CHF | 10.61 | -0.02 | -0.19 | 13-Dec-24 | 10.75 | 10.26 | LU0972027022 |
Class I5 GBP Hedged | GBP | 9.71 | -0.02 | -0.21 | 13-Dec-24 | 9.83 | 9.33 | LU1877503935 |
Class S2 Hedged | CHF | 10.12 | -0.03 | -0.30 | 13-Dec-24 | 10.26 | 9.78 | LU1992159902 |
Class A2 | EUR | 15.60 | 0.00 | 0.00 | 13-Dec-24 | 15.64 | 14.05 | LU1005243255 |
Class S2 | USD | 11.86 | -0.03 | -0.25 | 13-Dec-24 | 11.92 | 11.02 | LU1992160157 |
Class I2 Hedged | GBP | 12.71 | -0.04 | -0.31 | 13-Dec-24 | 12.77 | 11.86 | LU0999670564 |
Class S4 Hedged | EUR | 9.24 | -0.03 | -0.32 | 13-Dec-24 | 9.54 | 9.05 | LU1992161049 |
Class A3 | EUR | 9.65 | 0.01 | 0.10 | 13-Dec-24 | 9.69 | 8.97 | LU1005243339 |
Class X10 | USD | 10.09 | -0.02 | -0.20 | 13-Dec-24 | 10.27 | 9.83 | LU2736587853 |
Class I5 | USD | 9.97 | -0.02 | -0.20 | 13-Dec-24 | 10.09 | 9.56 | LU1083819141 |
Class A4 Hedged | EUR | 8.58 | -0.02 | -0.23 | 13-Dec-24 | 8.82 | 8.40 | LU0973708182 |
Class X3 Hedged | SGD | 10.07 | -0.02 | -0.20 | 13-Dec-24 | 10.25 | 9.82 | LU2728923850 |
Class C2 | EUR | 12.49 | 0.00 | 0.00 | 13-Dec-24 | 12.53 | 11.39 | LU1005243412 |
Class X2 Hedged | SGD | 10.47 | -0.03 | -0.29 | 13-Dec-24 | 10.55 | 9.93 | LU2728923777 |
Class X2 Hedged | AUD | 13.78 | -0.03 | -0.22 | 13-Dec-24 | 13.84 | 12.88 | LU1093512371 |
Class D2 | EUR | 16.56 | 0.01 | 0.06 | 13-Dec-24 | 16.60 | 14.84 | LU1005243503 |
Class A6 Hedged | HKD | 82.69 | -0.21 | -0.25 | 13-Dec-24 | 84.15 | 80.75 | LU1051769021 |
Class X10 Hedged | SGD | 10.01 | -0.03 | -0.30 | 13-Dec-24 | 10.19 | 9.78 | LU2728923694 |
Class I2 Hedged | CAD | 12.65 | -0.03 | -0.24 | 13-Dec-24 | 12.74 | 11.85 | LU1136394076 |
Class X2 Hedged | EUR | 12.37 | -0.03 | -0.24 | 13-Dec-24 | 12.45 | 11.64 | LU0278456909 |
Class X5 Hedged | EUR | 8.64 | -0.02 | -0.23 | 13-Dec-24 | 8.78 | 8.37 | LU1685502194 |
Class X5 Hedged | GBP | 9.19 | -0.02 | -0.22 | 13-Dec-24 | 9.30 | 8.82 | LU1165522217 |
Class I5 Hedged | EUR | 8.35 | -0.02 | -0.24 | 13-Dec-24 | 8.48 | 8.09 | LU1129992308 |
Class A10 | USD | 10.15 | -0.03 | -0.29 | 13-Dec-24 | 10.36 | 9.97 | LU2708802827 |
Class X3 Hedged | AUD | 10.07 | -0.03 | -0.30 | 13-Dec-24 | 10.22 | 9.75 | LU1003077820 |
Class A2 Hedged | CHF | 9.63 | -0.02 | -0.21 | 13-Dec-24 | 9.77 | 9.34 | LU1121327164 |
Class A8 Hedged | AUD | 8.58 | -0.02 | -0.23 | 13-Dec-24 | 8.69 | 8.30 | LU1165522480 |
Class A2 Hedged | SEK | 104.18 | -0.27 | -0.26 | 13-Dec-24 | 105.24 | 99.42 | LU1121320748 |
Class X2 Hedged | CAD | 13.03 | -0.03 | -0.23 | 13-Dec-24 | 13.11 | 12.15 | LU1214678283 |
Class A4 | USD | 10.06 | -0.02 | -0.20 | 13-Dec-24 | 10.29 | 9.68 | LU1153584997 |
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
87,760 SEK
-12.2%
|
74,650 SEK
-9.3%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
91,510 SEK
-8.5%
|
96,280 SEK
-1.3%
|
|
Moderate
What you might get back after costs
Average return each year
|
101,650 SEK
1.6%
|
103,360 SEK
1.1%
|
|
Favourable
What you might get back after costs
Average return each year
|
112,950 SEK
12.9%
|
111,740 SEK
3.8%
|
The stress scenario shows what you might get back in extreme market circumstances.