Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.

The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| NVIDIA CORP | 5.18 |
| APPLE INC | 4.77 |
| MICROSOFT CORP | 2.95 |
| AMAZON.COM INC | 2.59 |
| ALPHABET INC CLASS A | 2.34 |
| Name | Weight (%) |
|---|---|
| BROADCOM INC | 1.91 |
| ALPHABET INC CLASS C | 1.83 |
| MICRON TECHNOLOGY INC | 1.46 |
| META PLATFORMS INC CLASS A | 1.39 |
| TESLA INC | 1.33 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S | USD | 12.14 | 0.04 | 0.34 | 10-Jul-26 | 12.16 | 9.91 | IE000K1XWPA7 |
| Class Flexible | HKD | 14.26 | 0.05 | 0.38 | 10-Jul-26 | 14.27 | 11.64 | IE000A45CKB8 |
| Inst | USD | 48.41 | 0.17 | 0.34 | 10-Jul-26 | 48.47 | 39.54 | IE00B62WG306 |
| Class D | SGD | 19.46 | 0.05 | 0.26 | 10-Jul-26 | 19.47 | 15.84 | IE000NNYZMJ7 |
| Class S Hedged | EUR | 11.99 | 0.04 | 0.32 | 10-Jul-26 | 11.99 | 9.91 | IE000GYRX2K9 |
| Class D | EUR | 28.41 | 0.12 | 0.43 | 10-Jul-26 | 28.41 | 22.79 | IE00BD0NCM55 |
| Inst | USD | 37.49 | 0.13 | 0.34 | 10-Jul-26 | 37.54 | 30.98 | IE00B62NX656 |
| Flex | GBP | 59.38 | 0.12 | 0.21 | 10-Jul-26 | 59.64 | 48.37 | IE00B61BMR49 |
| Flex Hedged | GBP | 26.21 | 0.08 | 0.32 | 10-Jul-26 | 26.21 | 21.26 | IE00BFZPRR02 |
| Class D | GBP | 28.64 | 0.06 | 0.21 | 10-Jul-26 | 28.77 | 23.36 | IE00BD0NCL49 |
| Inst | GBP | 37.96 | 0.08 | 0.21 | 10-Jul-26 | 38.13 | 31.32 | IE00B62HNT07 |
| Flex Hedged | SGD | 21.25 | 0.07 | 0.32 | 10-Jul-26 | 21.26 | 17.66 | IE00BN782T03 |
| Inst Hedged | EUR | 23.06 | 0.07 | 0.32 | 10-Jul-26 | 23.07 | 19.09 | IE00BJ023R69 |
| Class D Hedged | SGD | 15.66 | 0.05 | 0.32 | 10-Jul-26 | 15.67 | 13.03 | IE000XUK0R09 |
| Class D | USD | 11.19 | 0.04 | 0.34 | 10-Jul-26 | 11.20 | 9.57 | IE00023YVIY1 |
| Flex | USD | 60.61 | 0.21 | 0.34 | 10-Jul-26 | 60.67 | 49.44 | IE00B616R411 |
| Flex Hedged | EUR | 24.29 | 0.08 | 0.32 | 10-Jul-26 | 24.30 | 20.07 | IE00BFZPRS19 |
| Flex | USD | 11.87 | 0.01 | 0.09 | 16-Oct-17 | 11.87 | 9.96 | IE00B630W685 |
| Inst | GBP | 57.37 | 0.12 | 0.21 | 10-Jul-26 | 57.63 | 46.80 | IE00B62C5H76 |
| Flex | EUR | 30.41 | 0.13 | 0.43 | 10-Jul-26 | 30.41 | 24.68 | IE00B61MGS68 |
| Class D | USD | 29.83 | 0.10 | 0.34 | 10-Jul-26 | 29.87 | 24.36 | IE00BD0NCN62 |
| Class D Hedged | EUR | 16.44 | 0.05 | 0.32 | 10-Jul-26 | 16.44 | 13.60 | IE000M0KK797 |
| Class D Hedged | USD | 13.43 | 0.04 | 0.32 | 10-Jul-26 | 13.43 | 10.85 | IE000GB1R6V7 |
| Class D Hedged | GBP | 24.10 | 0.08 | 0.32 | 10-Jul-26 | 24.10 | 19.81 | IE00BGL88775 |
| Class S | EUR | 12.12 | 0.05 | 0.43 | 10-Jul-26 | 12.12 | 9.99 | IE000ZYRH0Q7 |
| Inst | EUR | 60.11 | 0.26 | 0.43 | 10-Jul-26 | 60.11 | 48.24 | IE00B62WCL09 |
| Flex | EUR | 66.04 | 0.28 | 0.43 | 10-Jul-26 | 66.04 | 52.92 | IE00B61D1398 |
| Inst | EUR | 48.46 | 0.21 | 0.43 | 10-Jul-26 | 48.46 | 39.34 | IE00B62NV726 |
| Flex | GBP | 47.85 | 0.10 | 0.21 | 10-Jul-26 | 48.07 | 39.48 | IE00B6385520 |
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
6,600 USD
-34.0%
|
3,860 USD
-17.3%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8,030 USD
-19.7%
|
12,140 USD
4.0%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
11,550 USD
15.5%
|
17,600 USD
12.0%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
15,390 USD
53.9%
|
21,050 USD
16.0%
|
|
The stress scenario shows what you might get back in extreme market circumstances.