You're on the BlackRock site for individuals. Do you want to change your user type to individual investor?
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.

The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| WELLTOWER INC | 7.41 |
| PROLOGIS REIT INC | 6.34 |
| EQUINIX REIT INC | 3.91 |
| SIMON PROPERTY GROUP REIT INC | 3.21 |
| DIGITAL REALTY TRUST REIT INC | 2.87 |
| Name | Weight (%) |
|---|---|
| REALTY INCOME REIT CORP | 2.77 |
| PUBLIC STORAGE REIT | 2.30 |
| GOODMAN GROUP UNITS | 2.05 |
| VENTAS REIT INC | 1.94 |
| MITSUI FUDOSAN LTD | 1.63 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S2 | USD | 10.07 | 0.02 | 0.16 | 03-Dec-25 | 10.29 | 9.84 | IE0003IV3OJ8 |
| Class D Acc Hedged | GBP | 12.15 | 0.00 | 0.01 | 03-Dec-25 | 12.41 | 10.25 | IE0004XHEGT6 |
| Class D | GBP | 9.93 | -0.08 | -0.81 | 03-Dec-25 | 10.41 | 8.89 | IE00BFWVNS42 |
| Class S | GBP | 10.54 | -0.09 | -0.81 | 03-Dec-25 | 11.05 | 9.44 | IE0006WLE232 |
| Inst | USD | 38.36 | 0.06 | 0.16 | 03-Dec-25 | 39.45 | 32.86 | IE00B7W1N443 |
| Flex | USD | 16.64 | 0.03 | 0.16 | 03-Dec-25 | 17.01 | 13.90 | IE00B83ZLT36 |
| Class D | EUR | 12.19 | -0.04 | -0.31 | 03-Dec-25 | 13.06 | 10.90 | IE00BDRK7P73 |
| Class D Hedged | GBP | 11.22 | 0.00 | 0.01 | 03-Dec-25 | 11.52 | 9.68 | IE00BKPWSS48 |
| Flex Hedged | CHF | 12.75 | 0.10 | 0.75 | 23-Sep-24 | 12.78 | 10.00 | IE000V5L2NZ3 |
| Inst | USD | 14.22 | 0.02 | 0.16 | 03-Dec-25 | 14.53 | 11.89 | IE00B89M2V73 |
| Class S | GBP | 10.99 | -0.09 | -0.81 | 03-Dec-25 | 11.24 | 9.61 | IE0004QCXJQ1 |
| Flex | EUR | 18.78 | -0.06 | -0.31 | 03-Dec-25 | 20.08 | 16.77 | IE00B801LT45 |
| Class D | GBP | 10.94 | -0.09 | -0.81 | 03-Dec-25 | 11.18 | 9.56 | IE000NGHY476 |
| Inst | EUR | 12.70 | -0.04 | -0.31 | 03-Dec-25 | 14.02 | 11.62 | IE00B7F1RC73 |
| Class Institutional | GBP | 10.64 | -0.09 | -0.81 | 03-Dec-25 | 10.88 | 9.30 | IE0005D0XZS2 |
| Class D Acc | USD | 11.53 | 0.02 | 0.16 | 03-Dec-25 | 11.79 | 9.65 | IE000LUZEWK5 |
| Flex | GBP | 16.04 | -0.04 | -0.25 | 19-Jan-21 | 19.44 | 12.45 | IE00B77JTS94 |
| Inst | EUR | 18.07 | -0.06 | -0.31 | 03-Dec-25 | 19.36 | 16.15 | IE00B83YJG36 |
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
7,440 USD
-25.6%
|
3,640 USD
-18.3%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
7,480 USD
-25.2%
|
9,150 USD
-1.8%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
10,350 USD
3.5%
|
10,960 USD
1.9%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
14,190 USD
41.9%
|
14,460 USD
7.7%
|
|
The stress scenario shows what you might get back in extreme market circumstances.