Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

| Ex-Date | Total Distribution |
|---|
This chart shows the product's performance as the percentage loss or gain per year over the last 0 years.
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) USD | |||||
| Constraint Benchmark 1 (%) USD |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) USD | 4.78 | - | - | - | 5.70 |
| Constraint Benchmark 1 (%) USD | 5.84 | - | - | - | 6.92 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) USD | 6.07 | 0.27 | 2.03 | 4.12 | 4.78 | - | - | - | 9.63 |
| Constraint Benchmark 1 (%) USD | 7.18 | 0.41 | 2.21 | 4.72 | 5.84 | - | - | - | 11.74 |
| From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
From 30-Sep-2024 To 30-Sep-2025 |
|
|---|---|---|---|---|---|
|
Total Return (%) USD
as of 30-Sep-25 |
- | - | - | - | 3.04 |
|
Constraint Benchmark 1 (%) USD
as of 30-Sep-25 |
- | - | - | - | 4.45 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| UMBS 30YR TBA(REG A) | 3.58 |
| BEIGNET INVESTOR LLC 144A 6.581 05/30/2049 | 1.81 |
| MORGAN STANLEY 5.466 01/18/2035 | 1.26 |
| BROADCOM INC 4.8 02/15/2036 | 1.21 |
| WILLIAMS COMPANIES INC 4.625 06/30/2030 | 1.02 |
| Name | Weight (%) |
|---|---|
| OHIO POWER CO 5.65 06/01/2034 | 0.98 |
| EMD FINANCE LLC 144A 5 10/15/2035 | 0.95 |
| VIRGINIA ELECTRIC AND POWER COMPAN 5.15 03/15/2035 | 0.93 |
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS 4.625 12/31/2079 | 0.93 |
| UNICREDIT SPA MTN RegS 4 03/05/2034 | 0.92 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class B10 | USD | 9.96 | 0.00 | 0.00 | 04-Dec-25 | 10.15 | 9.74 | LU2776655222 |
| Class A6 Hedged | HKD | 70.58 | -0.05 | -0.07 | 04-Dec-25 | 71.61 | 68.95 | LU0788109550 |
| Class A4 Hedged | EUR | 7.76 | 0.00 | 0.00 | 04-Dec-25 | 7.94 | 7.56 | LU0303846876 |
| Class A2 | USD | 16.20 | -0.01 | -0.06 | 04-Dec-25 | 16.25 | 14.93 | LU0297942194 |
| Class A2 Hedged | EUR | 12.85 | -0.01 | -0.08 | 04-Dec-25 | 12.92 | 12.08 | LU0297942434 |
| Class X4 Hedged | GBP | 8.55 | -0.01 | -0.12 | 04-Dec-25 | 8.80 | 8.23 | LU0414062165 |
| Class A3 Hedged | GBP | 9.64 | -0.01 | -0.10 | 04-Dec-25 | 9.73 | 9.20 | LU0816460231 |
| Class I2 | USD | 13.53 | 0.00 | 0.00 | 04-Dec-25 | 13.56 | 12.41 | LU1181254019 |
| Class X2 Hedged | EUR | 15.29 | -0.01 | -0.07 | 04-Dec-25 | 15.36 | 14.26 | LU0414062249 |
| Class B2 | USD | 10.51 | -0.01 | -0.10 | 04-Dec-25 | 10.56 | 9.77 | LU2940471746 |
| Class D2 Hedged | EUR | 13.84 | -0.01 | -0.07 | 04-Dec-25 | 13.91 | 12.97 | LU0326951752 |
| Class A3 Hedged | CAD | 10.09 | -0.01 | -0.10 | 04-Dec-25 | 10.20 | 9.76 | LU0816460157 |
| Class A3 Hedged | AUD | 10.80 | -0.01 | -0.09 | 04-Dec-25 | 10.91 | 10.35 | LU0816460074 |
| Class B6 Hedged | JPY | 965.00 | -1.00 | -0.10 | 04-Dec-25 | 1,000.00 | 964.00 | LU2940471829 |
| Class E2 | USD | 14.78 | -0.01 | -0.07 | 04-Dec-25 | 14.84 | 13.68 | LU0326961470 |
| Class X2 Hedged | NOK | 120.31 | -0.06 | -0.05 | 04-Dec-25 | 120.59 | 111.15 | LU1806518616 |
| Class A2 Hedged | SEK | 102.84 | -0.09 | -0.09 | 04-Dec-25 | 103.44 | 96.92 | LU1162516634 |
| Class X2 | USD | 19.26 | -0.01 | -0.05 | 04-Dec-25 | 19.31 | 17.60 | LU0434566104 |
| Class I4 Hedged | GBP | 9.32 | -0.01 | -0.11 | 04-Dec-25 | 9.51 | 8.92 | LU1403442228 |
| Class I2 Hedged | CAD | 12.72 | -0.01 | -0.08 | 04-Dec-25 | 12.79 | 11.86 | LU1153585614 |
| Class A10 Hedged | CNH | 100.28 | -0.08 | -0.08 | 04-Dec-25 | 102.88 | 98.65 | LU2708803395 |
| Class A6 | USD | 9.98 | -0.01 | -0.10 | 04-Dec-25 | 10.09 | 9.59 | LU0788109634 |
| Class A10 Hedged | ZAR | 98.72 | -0.04 | -0.04 | 04-Dec-25 | 100.15 | 96.08 | LU2725777655 |
| Class A8 Hedged | AUD | 9.80 | 0.00 | 0.00 | 04-Dec-25 | 9.90 | 9.42 | LU0871639976 |
| Class A6 Hedged | JPY | 919.00 | -1.00 | -0.11 | 04-Dec-25 | 960.00 | 912.00 | LU2725777739 |
| Class A10 | USD | 10.30 | -0.01 | -0.10 | 04-Dec-25 | 10.43 | 10.01 | LU2708803122 |
| Class A6 Hedged | SGD | 8.23 | -0.01 | -0.12 | 04-Dec-25 | 8.43 | 8.09 | LU1435395121 |
| Class A3G | USD | 10.41 | -0.01 | -0.10 | 04-Dec-25 | 10.53 | 10.00 | LU2620702048 |
| Class I2 Hedged | EUR | 10.56 | 0.00 | 0.00 | 04-Dec-25 | 10.61 | 9.88 | LU1625162489 |
| Class A8 Hedged | CNH | 89.88 | -0.07 | -0.08 | 04-Dec-25 | 90.57 | 85.73 | LU1220227653 |
| Class A3 Hedged | NZD | 11.18 | -0.01 | -0.09 | 04-Dec-25 | 11.30 | 10.77 | LU0803752475 |
| Class D2 | USD | 17.47 | -0.01 | -0.06 | 04-Dec-25 | 17.52 | 16.04 | LU0326960662 |
| Class E2 Hedged | EUR | 11.76 | -0.01 | -0.08 | 04-Dec-25 | 11.84 | 11.12 | LU0307653898 |
| Class A5 | USD | 10.66 | -0.01 | -0.09 | 04-Dec-25 | 10.72 | 10.09 | LU0825403933 |
| Class A8 Hedged | NZD | 8.58 | -0.01 | -0.12 | 04-Dec-25 | 8.67 | 8.30 | LU1149717313 |
| Class B10 Hedged | ZAR | 99.21 | -0.03 | -0.03 | 04-Dec-25 | 101.40 | 97.20 | LU2776655495 |
| Class D5 Hedged | GBP | 9.54 | -0.01 | -0.10 | 04-Dec-25 | 9.60 | 9.05 | LU1814255474 |
| Class D2 Hedged | GBP | 11.12 | -0.01 | -0.09 | 04-Dec-25 | 11.16 | 10.24 | LU1222731728 |
Max Huefner, Managing Director, is a Senior Portfolio Manager and the Head of Global Credit as well as European Investment Grade within BlackRock's Global Fixed Income group
Daniel Chen, Managing Director, is Co-Head of US Investment Grade Credit for Global Fixed Income and the lead portfolio manager for the US Investment Grade Credit and Long Duration strategies.
| Scenarios |
If you exit after 1 year
|
If you exit after 3 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
7,930 USD
-20.7%
|
7,140 USD
-10.6%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
7,930 USD
-20.7%
|
8,360 USD
-5.8%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
10,050 USD
0.5%
|
10,570 USD
1.9%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
10,970 USD
9.7%
|
11,920 USD
6.0%
|
|
The stress scenario shows what you might get back in extreme market circumstances.