- NAV as of 18.09.2026USD 11,8752 WK: 10,80 - 11,87
- 1 Day NAV Change as of 18.09.2026USD 0,02(0,21%)
- Morningstar Rating
Performance
- Growth of Hypothetical 10,000
- Chart
This chart shows the product’s performance as the percentage loss or gain per year over the last 4 years against its benchmark. It can help you to assess how the product has been managed in the past and compare it to its benchmark.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total Return (%) USD | -4,9 | 2,6 | 5,1 | 4,7 | |
Benchmark (%) USD | -5,3 | 2,6 | 5,1 | 4,8 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Net Assets as of 18.09.2026 | USD 148 600 230 |
|---|---|
Share Class launch date | 18.10.2021 |
Share Class Currency | USD |
Asset Class | Fixed Income |
Index Ticker | I32561US |
Initial Charge | 0,00% |
Management Fee | 0,12% |
Performance Fee | 0,00% |
Minimum Subsequent Investment | USD 5000 |
Domicile | Ireland |
Management Company | BlackRock Asset Management Ireland Limited |
Dealing Settlement | Trade Date + 3 days |
Bloomberg Ticker | ISCBIDS |
Net Assets of Fund as of 18.09.2026 | USD 286 084 560 |
|---|---|
Fund Launch Date | 18.10.2021 |
Fund Base Currency | USD |
Benchmark Index | Bloomberg China Treasury + Policy Bank Index |
SFDR Classification | Other |
Ongoing Charges Figures | 0,17% |
ISIN | IE000CW2NLR8 |
Minimum Initial Investment | USD 100000 |
Use of Income | Accumulating |
Regulatory Structure | UCITS |
Morningstar Category | RMB Bond - Onshore |
Dealing Frequency | Daily, forward pricing basis |
SEDOL | BMYX8P9 |
Portfolio Characteristics
Number of Holdings as of 31.08.2026 | 97 |
|---|---|
3y Beta as of 31.08.2026 | 0,996 |
Modified Duration as of 31.08.2026 | 5,93 |
Effective Duration as of 31.08.2026 | 5,93 |
WAL to Worst as of 31.08.2026 | 7,14 |
Standard Deviation (3y) as of 31.08.2026 | 3,06% |
|---|---|
Yield to Maturity as of 31.08.2026 | 1,53 |
Weighted Average YTM |