Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
The value of equities and equity-related securities can be affected by daily stock market movements. Other influential factors include political, economic news, company earnings and significant corporate events. Derivatives are highly sensitive to changes in the value of the asset on which they are based and can increase the size of losses and gains, resulting in greater fluctuations in the value of the Fund. The impact to the Fund can be greater where derivatives are used in an extensive or complex way.
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
| Name | Weight (%) |
|---|---|
| NVIDIA CORP | 5.22 |
| APPLE INC | 5.03 |
| MICROSOFT CORP | 4.22 |
| AMAZON COM INC | 2.72 |
| ALPHABET INC CLASS A | 2.26 |
| Name | Weight (%) |
|---|---|
| BROADCOM INC | 2.20 |
| ALPHABET INC CLASS C | 1.90 |
| META PLATFORMS INC CLASS A | 1.71 |
| TESLA INC | 1.48 |
| ELI LILLY | 1.05 |
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S | EUR | 10.65 | -0.01 | -0.09 | 03-Dec-25 | 10.74 | 9.99 | IE000ZYRH0Q7 |
| Class S | USD | 10.89 | 0.04 | 0.38 | 03-Dec-25 | 10.93 | 9.91 | IE000K1XWPA7 |
| Class D | USD | 10.10 | 0.04 | 0.38 | 03-Dec-25 | 10.10 | 9.68 | IE00023YVIY1 |
| Class Flexible | HKD | 12.69 | 0.05 | 0.38 | 03-Dec-25 | 12.72 | 9.88 | IE000A45CKB8 |
| Inst | GBP | 34.49 | -0.20 | -0.59 | 03-Dec-25 | 35.18 | 26.70 | IE00B62HNT07 |
| Class D Hedged | SGD | 14.21 | 0.03 | 0.24 | 03-Dec-25 | 14.29 | 10.67 | IE000XUK0R09 |
| Class D | SGD | 17.49 | 0.02 | 0.10 | 03-Dec-25 | 17.62 | 13.39 | IE000NNYZMJ7 |
| Flex Hedged | SGD | 19.27 | 0.05 | 0.24 | 03-Dec-25 | 19.38 | 14.46 | IE00BN782T03 |
| Inst Hedged | EUR | 20.86 | 0.05 | 0.24 | 03-Dec-25 | 20.95 | 15.66 | IE00BJ023R69 |
| Flex Hedged | GBP | 23.40 | 0.06 | 0.25 | 03-Dec-25 | 23.48 | 17.28 | IE00BFZPRR02 |
| Flex | GBP | 53.55 | -0.32 | -0.59 | 03-Dec-25 | 54.47 | 40.98 | IE00B61BMR49 |
| Inst | GBP | 51.78 | -0.31 | -0.59 | 03-Dec-25 | 52.68 | 39.67 | IE00B62C5H76 |
| Class D | GBP | 25.85 | -0.15 | -0.59 | 03-Dec-25 | 26.30 | 19.80 | IE00BD0NCL49 |
| Inst | USD | 43.44 | 0.17 | 0.38 | 03-Dec-25 | 43.62 | 31.84 | IE00B62WG306 |
| Class S Hedged | EUR | 10.83 | 0.03 | 0.24 | 03-Dec-25 | 10.88 | 9.91 | IE000GYRX2K9 |
| Class D | EUR | 24.96 | -0.02 | -0.09 | 03-Dec-25 | 25.19 | 19.55 | IE00BD0NCM55 |
| Inst | USD | 33.86 | 0.13 | 0.38 | 03-Dec-25 | 34.09 | 25.08 | IE00B62NX656 |
| Flex | EUR | 26.90 | -0.02 | -0.09 | 03-Dec-25 | 27.22 | 21.30 | IE00B61MGS68 |
| Flex | USD | 54.33 | 0.21 | 0.38 | 03-Dec-25 | 54.55 | 39.79 | IE00B616R411 |
| Flex Hedged | EUR | 21.94 | 0.05 | 0.24 | 03-Dec-25 | 22.04 | 16.46 | IE00BFZPRS19 |
| Class D | USD | 26.76 | 0.10 | 0.38 | 03-Dec-25 | 26.88 | 19.61 | IE00BD0NCN62 |
| Flex | EUR | 57.99 | -0.05 | -0.09 | 03-Dec-25 | 58.51 | 45.39 | IE00B61D1398 |
| Inst | EUR | 42.87 | -0.04 | -0.09 | 03-Dec-25 | 43.37 | 33.94 | IE00B62NV726 |
| Flex | GBP | 43.47 | -0.26 | -0.59 | 03-Dec-25 | 44.35 | 33.65 | IE00B6385520 |
| Class D Hedged | USD | 11.96 | 0.03 | 0.25 | 03-Dec-25 | 11.99 | 8.81 | IE000GB1R6V7 |
| Inst | EUR | 52.83 | -0.05 | -0.09 | 03-Dec-25 | 53.31 | 41.39 | IE00B62WCL09 |
| Class D Hedged | GBP | 21.69 | 0.05 | 0.25 | 03-Dec-25 | 21.81 | 16.19 | IE00BGL88775 |
| Flex | USD | 11.87 | 0.01 | 0.09 | 16-Oct-17 | 11.87 | 9.96 | IE00B630W685 |
| Class D Hedged | EUR | 14.86 | 0.04 | 0.24 | 03-Dec-25 | 14.93 | 11.15 | IE000M0KK797 |
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
6,610 EUR
-33.9%
|
4,490 EUR
-14.8%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8,720 EUR
-12.8%
|
10,640 EUR
1.3%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
10,930 EUR
9.3%
|
18,050 EUR
12.5%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
14,370 EUR
43.7%
|
21,380 EUR
16.4%
|
|
The stress scenario shows what you might get back in extreme market circumstances.