From 31-Dec-2013 To 31-Dec-2014 |
From 31-Dec-2014 To 31-Dec-2015 |
From 31-Dec-2015 To 31-Dec-2016 |
From 31-Dec-2016 To 31-Dec-2017 |
From 31-Dec-2017 To 31-Dec-2018 |
|
---|---|---|---|---|---|
Total Return (%)
Total return represents changes to the NAV and accounts for distributions from the fund.
as of Dec 31, 2018 |
1.63 | -4.67 | 12.22 | 7.58 | -3.36 |
Benchmark (%)
Index: ICE BofAML Global High Yield Constrained (HW0C) 100% USD Hedged Index<br /><br /> Index returns are for illustrative purposes only. Index performance returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index. Past performance does not guarantee future results.
as of Dec 31, 2018 |
2.53 | -2.03 | 16.21 | 7.99 | -1.90 |
Record Date | Ex-Date | Payable Date |
---|
Name | Weight (%) |
---|---|
TRANSDIGM INC 144A 6.25 03/15/2026 | 1.33 |
BLACKSTONE CQP HOLDCO LP 144A 6.5 03/20/2021 | 1.17 |
PETROBRAS GLOBAL FINANCE BV 4.375 05/20/2023 | 0.89 |
STARS GROUP INC | 0.70 |
BWAY HOLDING CO RegS 4.75 04/15/2024 | 0.50 |
Name | Weight (%) |
---|---|
GMAC CAPITAL TRUST I 8.40113 02/15/2040 | 0.49 |
HD SUPPLY INC 144A 5.375 10/15/2026 | 0.47 |
INFOR US INC 6.5 05/15/2022 | 0.42 |
CLEAR CHANNEL WORLDWIDE HOLDINGS I 7.625 03/15/2020 | 0.42 |
SPRINT CORP 7.625 03/01/2026 | 0.42 |
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
A2 | USD | Accumulating | 24.62 | 0.00 | 0.00 | 24.71 | 23.51 | - | LU0171284937 | - | - |
A8 Hgd | CNH | - | 102.73 | 0.00 | 0.00 | 102.75 | 98.71 | - | LU1919856135 | - | - |
C1 Hgd | EUR | Daily | 5.27 | -0.01 | -0.19 | 5.61 | 5.09 | - | LU0147394323 | - | - |
E2 | EUR | Accumulating | 19.80 | 0.05 | 0.25 | 19.80 | 17.58 | - | LU0628613712 | - | - |
D2 Hgd | EUR | Accumulating | 17.29 | 0.00 | 0.00 | 17.55 | 16.57 | - | LU0368267034 | - | - |
Class E5 Hedged | EUR | Quarterly | 10.19 | 0.00 | 0.00 | 10.84 | 9.78 | - | LU0500207039 | - | - |
X2 | USD | Accumulating | 10.28 | 0.00 | 0.00 | 10.28 | 9.80 | - | LU0580566189 | - | - |
D2 | USD | Accumulating | 26.13 | 0.00 | 0.00 | 26.16 | 24.93 | - | LU0297941899 | - | - |
A2 Hgd | EUR | Accumulating | 16.35 | 0.00 | 0.00 | 16.69 | 15.68 | - | LU0093504206 | - | - |
C2 | USD | Accumulating | 21.38 | 0.00 | 0.00 | 21.56 | 20.45 | - | LU0331284447 | - | - |
D2 Hgd | GBP | Accumulating | 18.63 | 0.00 | 0.00 | 18.80 | 17.83 | - | LU0372548783 | - | - |
D3 Hgd | EUR | Monthly | 5.13 | 0.00 | 0.00 | 5.47 | 4.95 | - | LU0827882472 | - | - |
D3 | USD | Monthly | 7.83 | 0.00 | 0.00 | 8.09 | 7.52 | - | LU0827882126 | - | - |
A1 | USD | Daily | 7.73 | 0.00 | 0.00 | 7.99 | 7.43 | - | LU0171284770 | - | - |
A5 | EUR | Quarterly | 10.70 | 0.03 | 0.28 | 10.77 | 9.84 | - | LU1125545993 | - | - |
E2 Hgd | EUR | Accumulating | 14.82 | 0.00 | 0.00 | 15.19 | 14.22 | - | LU0093505864 | - | - |
X2 Hgd | EUR | Accumulating | 19.57 | 0.00 | 0.00 | 19.78 | 18.73 | - | LU0147394752 | - | - |
A6 Hgd | SGD | Monthly | 9.69 | 0.00 | 0.00 | 10.06 | 9.34 | - | LU1830001522 | - | - |
C2 Hgd | EUR | Accumulating | 13.04 | 0.00 | 0.00 | 13.45 | 12.53 | - | LU0147394596 | - | - |
D5 Hgd | GBP | Quarterly | 8.94 | 0.00 | 0.00 | 9.42 | 8.56 | - | LU1072327023 | - | - |
A2 Hgd | PLN | Accumulating | 13.65 | 0.00 | 0.00 | 13.76 | 13.05 | - | LU0849758007 | - | - |
A2 Hgd | SEK | Accumulating | 12.92 | 0.00 | 0.00 | 13.19 | 12.39 | - | LU0797429023 | - | - |
A6 Hgd | HKD | Monthly | 51.54 | 0.00 | 0.00 | 54.81 | 49.70 | - | LU0784402520 | - | - |
A1 | EUR | Daily | 5.16 | 0.00 | 0.00 | 5.48 | 4.98 | - | LU0118259661 | - | - |
I2 Hgd | EUR | - | 9.99 | 0.00 | 0.00 | 10.13 | 9.57 | - | LU1791806000 | - | - |
A8 Hgd | AUD | Monthly | 6.67 | 0.00 | 0.00 | 7.05 | 6.42 | - | LU0871640040 | - | - |
E2 | USD | Accumulating | 22.32 | 0.01 | 0.04 | 22.44 | 21.32 | - | LU0171285157 | - | - |
I3 | USD | Monthly | 10.13 | 0.00 | 0.00 | 10.48 | 9.74 | - | LU0764819032 | - | - |
I2 | USD | Accumulating | 26.29 | 0.01 | 0.04 | 26.30 | 25.07 | - | LU0369584726 | - | - |
Class X8 Hedged | AUD | Monthly | 9.49 | 0.00 | 0.00 | 9.89 | 9.13 | - | LU1258857488 | - | - |
I2 Hgd | CAD | Accumulating | 11.85 | 0.00 | 0.00 | 11.90 | 11.32 | - | LU1153585705 | - | - |
A8 Hgd | ZAR | Monthly | 88.32 | 0.03 | 0.03 | 92.98 | 84.88 | - | LU1023055319 | - | - |
A3 Hgd | EUR | Monthly | 5.11 | 0.00 | 0.00 | 5.44 | 4.93 | - | LU0172401704 | - | - |
A6 | USD | Monthly | 6.82 | 0.00 | 0.00 | 7.17 | 6.56 | - | LU0764618640 | - | - |
X4 Hgd | EUR | Annual | 9.01 | 0.01 | 0.11 | 9.63 | 8.62 | - | LU0984200880 | - | - |
A2 Hgd | GBP | Accumulating | 17.74 | 0.00 | 0.00 | 17.95 | 16.99 | - | LU0567554463 | - | - |
A3 | USD | Monthly | 7.78 | 0.00 | 0.00 | 8.05 | 7.48 | - | LU0172401969 | - | - |
C1 | USD | Daily | 7.93 | 0.00 | 0.00 | 8.19 | 7.62 | - | LU0331284363 | - | - |
James E. Keenan