From 31-Dec-2013 To 31-Dec-2014 |
From 31-Dec-2014 To 31-Dec-2015 |
From 31-Dec-2015 To 31-Dec-2016 |
From 31-Dec-2016 To 31-Dec-2017 |
From 31-Dec-2017 To 31-Dec-2018 |
|
---|---|---|---|---|---|
Total Return (%)
Total return represents changes to the NAV and accounts for distributions from the fund.
as of Dec 31, 2018 |
0.25 | 8.93 | -5.88 | 4.19 | 4.10 |
Name | Weight (%) |
---|---|
NOVO NORDISK A/S | 2.96 |
LONZA GROUP AG | 2.74 |
SAFRAN SA | 2.06 |
SIKA AG | 2.05 |
RELX PLC | 2.00 |
Name | Weight (%) |
---|---|
DSV A/S | 1.99 |
FRESENIUS MEDICAL CARE AG & CO KGAA | 1.98 |
STRAUMANN HOLDING AG | 1.83 |
DCC PLC | 1.70 |
INDUSTRIA DE DISENO TEXTIL SA | 1.52 |
% of Market Value