From 30-Sep-2014 To 30-Sep-2015 |
From 30-Sep-2015 To 30-Sep-2016 |
From 30-Sep-2016 To 30-Sep-2017 |
From 30-Sep-2017 To 30-Sep-2018 |
From 30-Sep-2018 To 30-Sep-2019 |
|
---|---|---|---|---|---|
Total Return (%)
Total return represents changes to the NAV and accounts for distributions from the fund.
as of Sep 30, 2019 |
- | - | - | - | 8.67 |
Benchmark (%)
Index: BBG Barc Euro Aggregate 500+ in CZK<br /><br /> Index returns are for illustrative purposes only. Index performance returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index. Past performance does not guarantee future results.
as of Sep 30, 2019 |
- | - | - | - | 9.55 |
Name | Weight (%) |
---|---|
GERMANY (FEDERAL REPUBLIC OF) 0 03/12/2021 | 2.44 |
FRANCE (REPUBLIC OF) 2 05/25/2048 | 1.92 |
SPAIN (KINGDOM OF) 2.75 10/31/2024 | 1.49 |
FRANCE (REPUBLIC OF) 1.75 06/25/2039 | 1.44 |
ITALY (REPUBLIC OF) 1.3 05/15/2028 | 1.24 |
Name | Weight (%) |
---|---|
ITALY (REPUBLIC OF) 1.45 11/15/2024 | 1.20 |
KFW MTN RegS 0.75 01/15/2029 | 0.93 |
JAPAN (GOVERNMENT OF) 10YR #23 0.1 03/10/2028 | 0.91 |
SPAIN (KINGDOM OF) 4.4 10/31/2023 | 0.90 |
ITALY (REPUBLIC OF) 0.05 04/15/2021 | 0.89 |
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
A2 | CZK | Accumulating | 774.74 | -2.29 | -0.29 | 807.64 | 728.24 | - | LU1791174284 | - | - |
A3 | USD | Monthly | 22.77 | -0.08 | -0.35 | 23.46 | 21.74 | - | LU0172748641 | - | - |
Class AI2 | EUR | - | 10.35 | -0.03 | -0.29 | 10.64 | 9.97 | - | LU1960220827 | - | - |
E2 | USD | Accumulating | 30.36 | -0.11 | -0.36 | 31.34 | 29.11 | - | LU0171279937 | - | - |
C2 | USD | Accumulating | 25.79 | -0.10 | -0.39 | 26.69 | 24.91 | - | LU0331283399 | - | - |
I4 Hgd | GBP | Annual | 11.16 | -0.03 | -0.27 | 11.48 | 10.34 | - | LU1376384282 | - | - |
D3 | EUR | Monthly | 20.54 | -0.06 | -0.29 | 21.11 | 19.25 | - | LU0827877555 | - | - |
D4 | GBP | Annual | 23.35 | -0.17 | -0.72 | 26.13 | 22.54 | - | LU0827877712 | - | - |
A1 | USD | Monthly | 22.78 | -0.08 | -0.35 | 23.46 | 21.74 | - | LU0171278889 | - | - |
I4 Hgd | USD | - | 10.96 | -0.03 | -0.27 | 11.24 | 10.00 | - | LU1808491812 | - | - |
D2 | USD | Accumulating | 35.23 | -0.13 | -0.37 | 36.26 | 33.50 | - | LU0827877472 | - | - |
D2 | EUR | Accumulating | 31.74 | -0.09 | -0.28 | 32.59 | 29.63 | - | LU0297941469 | - | - |
A2 | USD | Accumulating | 33.69 | -0.13 | -0.38 | 34.72 | 32.14 | - | LU0171279184 | - | - |
Class I4 | EUR | - | 10.47 | -0.03 | -0.29 | 10.82 | 9.83 | - | LU1808491655 | - | - |
A2 | EUR | Accumulating | 30.35 | -0.09 | -0.30 | 31.19 | 28.43 | - | LU0050372472 | - | - |
A1 | EUR | Monthly | 20.52 | -0.06 | -0.29 | 21.08 | 19.23 | - | LU0118259232 | - | - |
I2 | EUR | Accumulating | 15.22 | -0.05 | -0.33 | 15.62 | 14.19 | - | LU0368229703 | - | - |
Class S4 | EUR | Annual | 10.50 | -0.03 | -0.28 | 10.84 | 9.85 | - | LU1722863484 | - | - |
D4 Hgd | GBP | Annual | 11.14 | -0.03 | -0.27 | 11.44 | 10.33 | - | LU1376384365 | - | - |
I2 Hgd | USD | Accumulating | 12.06 | -0.03 | -0.25 | 12.29 | 10.92 | - | LU1376384100 | - | - |
C2 | EUR | Accumulating | 23.23 | -0.07 | -0.30 | 23.96 | 22.01 | - | LU0147393358 | - | - |
I2 Hgd | JPY | Accumulating | 1,074.00 | -3.00 | -0.28 | 1,102.00 | 1,001.00 | - | LU1668661629 | - | - |
A2 Hgd | PLN | Accumulating | 111.25 | -0.30 | -0.27 | 113.67 | 102.31 | - | LU1499592381 | - | - |
D4 | EUR | Annual | 12.17 | -0.04 | -0.33 | 12.56 | 11.42 | - | LU0938162699 | - | - |
D3 | USD | Monthly | 22.80 | -0.09 | -0.39 | 23.49 | 21.77 | - | LU0827877639 | - | - |
A4 | EUR | Annual | 27.49 | -0.08 | -0.29 | 28.29 | 25.78 | - | LU0430265933 | - | - |
X2 | EUR | Accumulating | 34.03 | -0.10 | -0.29 | 34.89 | 31.60 | - | LU0298377911 | - | - |
A2 Hgd | USD | Accumulating | 13.86 | -0.04 | -0.29 | 14.14 | 12.62 | - | LU0869650977 | - | - |
A2 Hgd | JPY | Accumulating | 1,062.00 | -3.00 | -0.28 | 1,091.00 | 994.00 | - | LU1668663914 | - | - |
A4 | GBP | Annual | 23.28 | -0.17 | -0.72 | 25.99 | 22.46 | - | LU0204069685 | - | - |
E2 | EUR | Accumulating | 27.35 | -0.08 | -0.29 | 28.15 | 25.73 | - | LU0090830810 | - | - |
E5 | EUR | Quarterly | 25.52 | -0.08 | -0.31 | 26.27 | 24.02 | - | LU0500207468 | - | - |
D2 Hgd | USD | Accumulating | 14.21 | -0.03 | -0.21 | 14.48 | 12.89 | - | LU0869640077 | - | - |
A3 | EUR | Monthly | 20.51 | -0.06 | -0.29 | 21.08 | 19.22 | - | LU0172396516 | - | - |
I2 Hgd | CHF | Accumulating | 10.89 | -0.03 | -0.27 | 11.19 | 10.20 | - | LU1180456292 | - | - |
D2 Hgd | CHF | Accumulating | 12.26 | -0.03 | -0.24 | 12.60 | 11.50 | - | LU1266592374 | - | - |
Michael Krautzberger, CFA, EFFAS, Managing Director. Michael is Head of the Fundamental Pan European Fixed Income team.