From 30-Sep-2014 To 30-Sep-2015 |
From 30-Sep-2015 To 30-Sep-2016 |
From 30-Sep-2016 To 30-Sep-2017 |
From 30-Sep-2017 To 30-Sep-2018 |
From 30-Sep-2018 To 30-Sep-2019 |
|
---|---|---|---|---|---|
Total Return (%)
Total return represents changes to the NAV and accounts for distributions from the fund.
as of Sep 30, 2019 |
-0.46 | 0.00 | -0.09 | -1.38 | -0.37 |
Benchmark (%)
Index: BBG Barc Euro Aggregate 1-3 Years, 500 MM Minimum<br /><br /> Index returns are for illustrative purposes only. Index performance returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index. Past performance does not guarantee future results.
as of Sep 30, 2019 |
0.41 | 0.83 | -0.04 | -0.48 | 0.98 |
Record Date | Ex-Date | Payable Date |
---|
Name | Weight (%) |
---|---|
SPAIN (KINGDOM OF) 0.35 07/30/2023 | 4.30 |
GERMANY (FEDERAL REPUBLIC OF) 0 10/08/2021 | 4.25 |
JAPAN (GOVERNMENT OF) 2YR #402 0.1 07/01/2021 | 2.95 |
SPAIN (KINGDOM OF) 0.75 07/30/2021 | 2.39 |
ITALY (REPUBLIC OF) 0.45 06/01/2021 | 2.28 |
Name | Weight (%) |
---|---|
IRELAND (REPUBLIC OF) 0 10/18/2022 | 2.18 |
KFW MTN RegS 0 06/30/2022 | 2.00 |
KFW 0 06/30/2021 | 1.92 |
GERMANY (FEDERAL REPUBLIC OF) 0 04/09/2021 | 1.43 |
ITALY (REPUBLIC OF) 1.3 05/15/2028 | 1.23 |
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
A2 Hgd | CHF | Accumulating | 10.68 | 0.01 | 0.09 | 10.75 | 10.65 | - | LU0521028638 | - | - |
Class SI2 USD Hedged | USD | - | 10.25 | 0.01 | 0.10 | 10.25 | 10.00 | - | LU1966277078 | - | - |
I2 | EUR | Accumulating | 16.47 | 0.01 | 0.06 | 16.53 | 16.30 | - | LU0468289250 | - | - |
D3 Hgd | GBP | Monthly | 10.25 | 0.01 | 0.10 | 10.26 | 10.05 | - | LU0827891978 | - | - |
D4 Hgd | GBP | Annual | 11.23 | 0.00 | 0.00 | 11.26 | 11.03 | - | LU0555993434 | - | - |
D3 | EUR | Monthly | 12.25 | 0.01 | 0.08 | 12.30 | 12.14 | - | LU0827878017 | - | - |
D4 | EUR | Annual | 14.93 | 0.01 | 0.07 | 15.02 | 14.81 | - | LU0827878108 | - | - |
E2 | EUR | Accumulating | 14.36 | 0.01 | 0.07 | 14.46 | 14.33 | - | LU0093504115 | - | - |
A3 | EUR | Monthly | 12.18 | 0.01 | 0.08 | 12.25 | 12.10 | - | LU0172403825 | - | - |
D2 Hgd | USD | Accumulating | 11.05 | 0.01 | 0.09 | 11.05 | 10.63 | - | LU1202926330 | - | - |
I5 | EUR | Quarterly | 16.31 | 0.01 | 0.06 | 16.37 | 16.16 | - | LU1523256227 | - | - |
A4 Hgd | USD | Annual | 11.64 | 0.01 | 0.09 | 11.64 | 11.23 | - | LU0448387703 | - | - |
Class SI2 EUR | EUR | - | 10.05 | 0.01 | 0.10 | 10.08 | 10.00 | - | LU1966276856 | - | - |
A2 Hgd | USD | Accumulating | 12.40 | 0.00 | 0.00 | 12.40 | 11.97 | - | LU0456865749 | - | - |
Class AI2 | EUR | - | 10.01 | 0.01 | 0.10 | 10.06 | 9.99 | - | LU1960221122 | - | - |
C2 | EUR | Accumulating | 12.19 | 0.00 | 0.00 | 12.32 | 12.19 | - | LU0147388606 | - | - |
A4 Hgd | GBP | Annual | 11.13 | 0.01 | 0.09 | 11.15 | 10.94 | - | LU0448387455 | - | - |
A4 | EUR | Annual | 14.85 | 0.00 | 0.00 | 14.93 | 14.76 | - | LU0448386994 | - | - |
A1 | EUR | Daily | 12.16 | 0.00 | 0.00 | 12.23 | 12.08 | - | LU0118255248 | - | - |
A2 | EUR | Accumulating | 15.82 | 0.01 | 0.06 | 15.91 | 15.72 | - | LU0093503810 | - | - |
D2 Hgd | CHF | Accumulating | 10.95 | 0.01 | 0.09 | 11.01 | 10.89 | - | LU0827877985 | - | - |
D2 | EUR | Accumulating | 16.50 | 0.01 | 0.06 | 16.57 | 16.34 | - | LU0329592371 | - | - |
X2 | EUR | Accumulating | 17.19 | 0.00 | 0.00 | 17.24 | 16.95 | - | LU0147388861 | - | - |
I2 Hgd | USD | Accumulating | 10.87 | 0.00 | 0.00 | 10.87 | 10.45 | - | LU1499592035 | - | - |
D4 Hgd | USD | Annual | 11.24 | 0.01 | 0.09 | 11.24 | 10.83 | - | LU0903533064 | - | - |
Michael Krautzberger, CFA, EFFAS, Managing Director. Michael is Head of the Fundamental Pan European Fixed Income team.